Usage Statistics for realtorxp.com

Summary Period: June 2014
Generated 01-Jul-2014 04:23 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2014
Total Hits 4160
Total Files 3368
Total Pages 3384
Total Visits 2575
Total KBytes 27240
Total Unique Sites 556
Total Unique URLs 186
Total Unique Referrers 44
Total Unique User Agents 118
. Avg Max
Hits per Hour 5 107
Hits per Day 138 280
Files per Day 112 234
Pages per Day 112 217
Sites per Day 18 73
Visits per Day 85 110
KBytes per Day 908 4712
Hits by Response Code
Code 200 - OK 80.96% 3368
Code 302 - Found 1.13% 47
Code 304 - Not Modified 0.02% 1
Code 400 - Bad Request 0.12% 5
Code 403 - Forbidden 0.87% 36
Code 404 - Not Found 15.34% 638
Code 500 - Internal Server Error 0.19% 8
Code 501 - Not Implemented 1.37% 57

Daily usage for June 2014

Daily Statistics for June 2014
Day Hits Files Pages Visits Sites KBytes
1 105 2.52% 89 2.64% 89 2.63% 87 3.38% 60 10.79% 958 3.52%
2 90 2.16% 87 2.58% 88 2.60% 83 3.22% 55 9.89% 939 3.45%
3 92 2.21% 74 2.20% 75 2.22% 72 2.80% 57 10.25% 818 3.00%
4 81 1.95% 69 2.05% 68 2.01% 62 2.41% 54 9.71% 719 2.64%
5 97 2.33% 72 2.14% 75 2.22% 65 2.52% 59 10.61% 823 3.02%
6 112 2.69% 101 3.00% 98 2.90% 85 3.30% 61 10.97% 1164 4.27%
7 108 2.60% 92 2.73% 94 2.78% 88 3.42% 62 11.15% 980 3.60%
8 90 2.16% 80 2.38% 82 2.42% 81 3.15% 51 9.17% 839 3.08%
9 109 2.62% 95 2.82% 98 2.90% 92 3.57% 61 10.97% 437 1.61%
10 94 2.26% 79 2.35% 84 2.48% 81 3.15% 49 8.81% 176 0.65%
11 93 2.24% 84 2.49% 85 2.51% 81 3.15% 57 10.25% 182 0.67%
12 134 3.22% 114 3.38% 125 3.69% 97 3.77% 57 10.25% 298 1.09%
13 227 5.46% 196 5.82% 184 5.44% 95 3.69% 66 11.87% 2905 10.66%
14 261 6.27% 199 5.91% 190 5.61% 102 3.96% 73 13.13% 857 3.15%
15 280 6.73% 234 6.95% 217 6.41% 91 3.53% 64 11.51% 1535 5.64%
16 115 2.76% 91 2.70% 102 3.01% 88 3.42% 57 10.25% 193 0.71%
17 111 2.67% 85 2.52% 98 2.90% 88 3.42% 57 10.25% 239 0.88%
18 82 1.97% 73 2.17% 78 2.30% 71 2.76% 44 7.91% 154 0.56%
19 268 6.44% 219 6.50% 156 4.61% 73 2.83% 47 8.45% 4712 17.30%
20 160 3.85% 140 4.16% 89 2.63% 86 3.34% 61 10.97% 750 2.75%
21 130 3.12% 79 2.35% 118 3.49% 81 3.15% 58 10.43% 177 0.65%
22 153 3.68% 131 3.89% 145 4.28% 89 3.46% 63 11.33% 329 1.21%
23 129 3.10% 105 3.12% 111 3.28% 86 3.34% 66 11.87% 350 1.28%
24 142 3.41% 75 2.23% 133 3.93% 79 3.07% 53 9.53% 224 0.82%
25 94 2.26% 81 2.40% 83 2.45% 80 3.11% 62 11.15% 213 0.78%
26 113 2.72% 89 2.64% 100 2.96% 91 3.53% 67 12.05% 219 0.80%
27 117 2.81% 90 2.67% 106 3.13% 94 3.65% 65 11.69% 224 0.82%
28 120 2.88% 85 2.52% 112 3.31% 96 3.73% 70 12.59% 360 1.32%
29 260 6.25% 207 6.15% 187 5.53% 110 4.27% 72 12.95% 4484 16.46%
30 193 4.64% 153 4.54% 114 3.37% 101 3.92% 68 12.23% 982 3.60%

Hourly usage for June 2014

Hourly Statistics for June 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 99 2.38% 2 81 2.40% 2 84 2.48% 16 477 1.75%
1 8 255 6.13% 6 208 6.18% 6 197 5.82% 119 3571 13.11%
2 4 139 3.34% 3 105 3.12% 3 106 3.13% 18 546 2.01%
3 5 168 4.04% 4 146 4.33% 4 135 3.99% 42 1258 4.62%
4 6 206 4.95% 4 137 4.07% 5 167 4.93% 24 728 2.67%
5 5 172 4.13% 5 150 4.45% 4 149 4.40% 47 1405 5.16%
6 9 277 6.66% 7 229 6.80% 7 219 6.47% 72 2168 7.96%
7 4 142 3.41% 4 121 3.59% 3 112 3.31% 40 1215 4.46%
8 5 157 3.77% 4 129 3.83% 4 121 3.58% 34 1020 3.74%
9 9 274 6.59% 7 233 6.92% 7 212 6.26% 45 1353 4.97%
10 5 170 4.09% 4 140 4.16% 5 150 4.43% 22 655 2.40%
11 5 175 4.21% 4 148 4.39% 4 140 4.14% 74 2223 8.16%
12 5 163 3.92% 3 119 3.53% 4 132 3.90% 29 861 3.16%
13 6 189 4.54% 5 159 4.72% 5 162 4.79% 27 798 2.93%
14 5 156 3.75% 4 126 3.74% 3 114 3.37% 21 631 2.32%
15 5 166 3.99% 4 142 4.22% 4 147 4.34% 41 1233 4.53%
16 3 97 2.33% 2 78 2.32% 2 65 1.92% 16 480 1.76%
17 5 177 4.25% 4 133 3.95% 4 144 4.26% 20 605 2.22%
18 4 144 3.46% 4 121 3.59% 4 120 3.55% 31 940 3.45%
19 7 214 5.14% 4 131 3.89% 6 191 5.64% 26 773 2.84%
20 4 148 3.56% 4 131 3.89% 4 121 3.58% 30 911 3.34%
21 7 211 5.07% 6 184 5.46% 5 174 5.14% 78 2327 8.54%
22 5 170 4.09% 4 140 4.16% 4 144 4.26% 19 563 2.07%
23 3 91 2.19% 2 77 2.29% 2 78 2.30% 17 500 1.84%

Top 30 of 186 Total URLs
# Hits KBytes URL
1 2414 58.03% 10928 40.12% /
2 45 1.08% 32 0.12% /Scripts/
3 41 0.99% 33 0.12% /config/
4 41 0.99% 38 0.14% /js/
5 40 0.96% 29 0.10% /functions/
6 38 0.91% 22 0.08% /css/
7 34 0.82% 401 1.47% /images/
8 34 0.82% 147 0.54% /propertyImages/
9 34 0.82% 24 0.09% /template/
10 33 0.79% 27 0.10% /includes/
11 33 0.79% 23 0.08% /modules/
12 21 0.50% 15 0.05% /images/icons/
13 21 0.50% 29 0.11% /modules/app/
14 21 0.50% 30 0.11% /modules/html/
15 18 0.43% 257 0.94% /Scripts/cforms.js
16 18 0.43% 237 0.87% /realtorDB.sql
17 17 0.41% 26 0.10% /control/
18 15 0.36% 45 0.17% /lightbox/
19 15 0.36% 146 0.54% /webalizer/
20 12 0.29% 104 0.38% /css/style.css
21 8 0.19% 42 0.15% /images/home.jpg
22 7 0.17% 0 0.00% /config/config.inc.php
23 7 0.17% 0 0.00% /config/mysql.inc.php
24 7 0.17% 0 0.00% /functions/imgFunctions.php
25 7 0.17% 0 0.00% /includes/class.phpmailer.php
26 6 0.14% 0 0.00% /functions/categoryFunctions.php
27 6 0.14% 0 0.00% /includes/innerTop.php
28 6 0.14% 0 0.00% /modules/app/contact.php
29 6 0.14% 7 0.03% /template/footer.php
30 6 0.14% 49 0.18% /template/header.php

Top 10 of 186 Total URLs By KBytes
# Hits KBytes URL
1 2414 58.03% 10928 40.12% /
2 2 0.05% 991 3.64% /propertyImages/1_p1_front.jpeg
3 2 0.05% 950 3.49% /propertyImages/1_p3_view_from_front_door.jpeg
4 2 0.05% 945 3.47% /propertyImages/1_p4_formal_living_JPG.jpeg
5 2 0.05% 914 3.36% /propertyImages/1_p6_family_room_JPG.jpeg
6 2 0.05% 901 3.31% /propertyImages/1_p5_kitchen_JPG.jpeg
7 2 0.05% 809 2.97% /propertyImages/1_p2_foyer.jpeg
8 6 0.14% 628 2.31% /webalizer/usage_201404.html
9 5 0.12% 549 2.02% /webalizer/usage_201312.html
10 5 0.12% 547 2.01% /webalizer/usage_201403.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 2414 58.03% 2396 94.93% /
2 45 1.08% 15 0.59% /Scripts/
3 34 0.82% 13 0.52% /images/
4 41 0.99% 13 0.52% /js/
5 34 0.82% 10 0.40% /propertyImages/
6 15 0.36% 8 0.32% /webalizer/
7 41 0.99% 7 0.28% /config/
8 17 0.41% 7 0.28% /control/
9 15 0.36% 7 0.28% /lightbox/
10 38 0.91% 6 0.24% /css/

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 2414 58.03% 2327 94.56% /
2 41 0.99% 12 0.49% /js/
3 34 0.82% 11 0.45% /template/
4 45 1.08% 10 0.41% /Scripts/
5 40 0.96% 9 0.37% /functions/
6 34 0.82% 9 0.37% /images/
7 34 0.82% 9 0.37% /propertyImages/
8 17 0.41% 8 0.33% /control/
9 21 0.50% 8 0.33% /images/icons/
10 15 0.36% 8 0.33% /webalizer/

Top 30 of 556 Total Sites
# Hits Files KBytes Visits Hostname
1 327 7.86% 321 9.53% 1342 4.93% 323 12.54% ptr.cnsat.com.cn
2 276 6.63% 226 6.71% 9353 34.34% 21 0.82% crawl-66-249-70-28.googlebot.com
3 117 2.81% 117 3.47% 0 0.00% 117 4.54% pm79.internetseer.com
4 116 2.79% 78 2.32% 1501 5.51% 28 1.09% spider-178-154-243-91.yandex.com
5 103 2.48% 83 2.46% 492 1.81% 2 0.08% static.114.23.251.148.clients.your-server.de
6 86 2.07% 78 2.32% 646 2.37% 6 0.23% crawl-66-249-73-22.googlebot.com
7 80 1.92% 71 2.11% 1130 4.15% 3 0.12% crawler-148-251-14-166.mj12bot.mj12.fi
8 73 1.75% 70 2.08% 1361 5.00% 1 0.04% static.231.95.76.144.clients.your-server.de
9 65 1.56% 65 1.93% 372 1.37% 65 2.52% 119.63.193.194
10 65 1.56% 54 1.60% 84 0.31% 2 0.08% static.232.95.76.144.clients.your-server.de
11 62 1.49% 62 1.84% 231 0.85% 62 2.41% 119.63.193.195
12 59 1.42% 59 1.75% 287 1.05% 59 2.29% 119.63.193.132
13 58 1.39% 51 1.51% 89 0.33% 2 0.08% 199.58.86.206
14 54 1.30% 54 1.60% 213 0.78% 54 2.10% 119.63.193.130
15 50 1.20% 50 1.48% 168 0.62% 50 1.94% 119.63.193.131
16 49 1.18% 0 0.00% 32 0.12% 1 0.04% energyvox.net
17 47 1.13% 43 1.28% 110 0.40% 1 0.04% crawl-81-144-138-34.wotbox.com
18 36 0.87% 24 0.71% 62 0.23% 6 0.23% spider-100-43-81-149.yandex.com
19 33 0.79% 33 0.98% 75 0.28% 33 1.28% 119.63.193.196
20 33 0.79% 14 0.42% 41 0.15% 11 0.43% hosted-by.leaseweb.com
21 33 0.79% 0 0.00% 1 0.00% 1 0.04% ks389467.kimsufi.com
22 27 0.65% 23 0.68% 71 0.26% 1 0.04% 4e56da77.skybroadband.com
23 27 0.65% 23 0.68% 71 0.26% 1 0.04% 78.183.16.25.dynamic.ttnet.com.tr
24 24 0.58% 24 0.71% 98 0.36% 24 0.93% baiduspider-220-181-108-87.crawl.baidu.com
25 23 0.55% 23 0.68% 106 0.39% 23 0.89% baiduspider-123-125-71-30.crawl.baidu.com
26 22 0.53% 18 0.53% 59 0.22% 1 0.04% 46.165.197.141
27 22 0.53% 21 0.62% 120 0.44% 22 0.85% baiduspider-123-125-71-16.crawl.baidu.com
28 22 0.53% 22 0.65% 112 0.41% 22 0.85% baiduspider-220-181-108-116.crawl.baidu.com
29 22 0.53% 6 0.18% 149 0.55% 10 0.39% crawl-66-249-66-28.googlebot.com
30 21 0.50% 21 0.62% 73 0.27% 21 0.82% baiduspider-220-181-108-88.crawl.baidu.com

Top 10 of 556 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 276 6.63% 226 6.71% 9353 34.34% 21 0.82% crawl-66-249-70-28.googlebot.com
2 116 2.79% 78 2.32% 1501 5.51% 28 1.09% spider-178-154-243-91.yandex.com
3 73 1.75% 70 2.08% 1361 5.00% 1 0.04% static.231.95.76.144.clients.your-server.de
4 327 7.86% 321 9.53% 1342 4.93% 323 12.54% ptr.cnsat.com.cn
5 80 1.92% 71 2.11% 1130 4.15% 3 0.12% crawler-148-251-14-166.mj12bot.mj12.fi
6 86 2.07% 78 2.32% 646 2.37% 6 0.23% crawl-66-249-73-22.googlebot.com
7 103 2.48% 83 2.46% 492 1.81% 2 0.08% static.114.23.251.148.clients.your-server.de
8 65 1.56% 65 1.93% 372 1.37% 65 2.52% 119.63.193.194
9 59 1.42% 59 1.75% 287 1.05% 59 2.29% 119.63.193.132
10 62 1.49% 62 1.84% 231 0.85% 62 2.41% 119.63.193.195

Top 16 of 44 Total Referrers
# Hits Referrer
1 3982 95.72% - (Direct Request)
2 57 1.37% http://162.215.248.241/
3 19 0.46% http://hotel.qunar.com/
4 15 0.36% http://www.baidu.com/s
5 6 0.14% http://inload.in
6 5 0.12% http://image.baidu.com/i
7 3 0.07% http://getdownload.ws
8 3 0.07% http://webtemplateocean.com/
9 3 0.07% http://www.google.com/search
10 2 0.05% http://privhosting.com/
11 2 0.05% http://www.netcraft.com/survey/
12 1 0.02% http://65.74.153.170/docs/funcspecs/3.jsp
13 1 0.02% http://genomenewsnetwork.net/
14 1 0.02% http://google.com
15 1 0.02% http://www.google.com/url
16 1 0.02% https://www.google.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% installerex review
2 1 25.00% realtorxp.com

Top 15 of 118 Total User Agents
# Hits User Agent
1 1345 32.33% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 644 15.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
3 512 12.31% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 215 5.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 194 4.66% Googlebot-Image/1.0
6 166 3.99% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 118 2.84% InternetSeer.com
8 118 2.84% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 54 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.7) Gecko/20050414 Firefox/1.0.3
10 47 1.13% Wotbox/2.01 (+http://www.wotbox.com/bot/)
11 33 0.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.14) Gecko/20110218 Firefox/3.6.14
12 31 0.75% NerdyBot
13 28 0.67% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
14 25 0.60% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
15 22 0.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.2.15) Gecko/20110303 Firefox/3.6.15

Usage by Country for June 2014

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 2545 61.18% 2105 62.50% 19830 72.80% Commercial (com)
2 648 15.58% 528 15.68% 2217 8.14% Unresolved/Unknown
3 331 7.96% 322 9.56% 1356 4.98% China
4 298 7.16% 239 7.10% 2163 7.94% Germany
5 145 3.49% 43 1.28% 266 0.98% Network (net)
6 87 2.09% 77 2.29% 1148 4.21% Finland
7 28 0.67% 23 0.68% 71 0.26% Turkey
8 12 0.29% 8 0.24% 21 0.08% British Indian Ocean Territory
9 12 0.29% 7 0.21% 52 0.19% Ukraine
10 11 0.26% 1 0.03% 7 0.03% Russian Federation
11 6 0.14% 3 0.09% 16 0.06% Individual (name)
12 4 0.10% 2 0.06% 6 0.02% Non-Profit (org)
13 4 0.10% 0 0.00% 3 0.01% Mexico
14 4 0.10% 2 0.06% 6 0.02% Seychelles
15 3 0.07% 0 0.00% 1 0.00% Generic TLD (info)
16 3 0.07% 0 0.00% 1 0.00% Argentina
17 3 0.07% 1 0.03% 13 0.05% Romania
18 2 0.05% 0 0.00% 0 0.00% Generic Business (biz)
19 2 0.05% 1 0.03% 12 0.04% Canada
20 2 0.05% 0 0.00% 1 0.00% European Union
21 2 0.05% 1 0.03% 12 0.04% Malaysia
22 2 0.05% 1 0.03% 12 0.04% Norway
23 1 0.02% 1 0.03% 11 0.04% Educational (edu)
24 1 0.02% 0 0.00% 1 0.00% Brazil
25 1 0.02% 0 0.00% 0 0.00% Czech Republic
26 1 0.02% 1 0.03% 2 0.01% Lithuania
27 1 0.02% 1 0.03% 11 0.04% Netherlands
28 1 0.02% 1 0.03% 2 0.01% Uruguay


Generated by Webalizer Version 2.20