Usage Statistics for realtorxp.com

Summary Period: September 2013
Generated 01-Oct-2013 07:50 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2013
Total Hits 2351
Total Files 1875
Total Pages 1848
Total Visits 1706
Total KBytes 24352
Total Unique Sites 316
Total Unique URLs 36
Total Unique Referrers 25
Total Unique User Agents 90
. Avg Max
Hits per Hour 3 24
Hits per Day 78 110
Files per Day 62 94
Pages per Day 61 84
Sites per Day 10 59
Visits per Day 56 68
KBytes per Day 812 4055
Hits by Response Code
Code 200 - OK 79.75% 1875
Code 304 - Not Modified 6.64% 156
Code 400 - Bad Request 0.47% 11
Code 404 - Not Found 13.02% 306
Code 408 - Request Timeout 0.13% 3

Daily usage for September 2013

Daily Statistics for September 2013
Day Hits Files Pages Visits Sites KBytes
1 81 3.45% 64 3.41% 57 3.08% 51 2.99% 49 15.51% 1335 5.48%
2 61 2.59% 57 3.04% 56 3.03% 55 3.22% 47 14.87% 606 2.49%
3 70 2.98% 62 3.31% 63 3.41% 60 3.52% 48 15.19% 692 2.84%
4 75 3.19% 64 3.41% 64 3.46% 59 3.46% 48 15.19% 702 2.88%
5 56 2.38% 49 2.61% 49 2.65% 49 2.87% 38 12.03% 473 1.94%
6 79 3.36% 64 3.41% 67 3.63% 53 3.11% 44 13.92% 693 2.85%
7 55 2.34% 43 2.29% 44 2.38% 42 2.46% 35 11.08% 434 1.78%
8 96 4.08% 51 2.72% 48 2.60% 46 2.70% 42 13.29% 1019 4.18%
9 110 4.68% 94 5.01% 84 4.55% 57 3.34% 45 14.24% 4055 16.65%
10 52 2.21% 44 2.35% 46 2.49% 44 2.58% 38 12.03% 475 1.95%
11 77 3.28% 71 3.79% 66 3.57% 63 3.69% 47 14.87% 745 3.06%
12 69 2.93% 58 3.09% 59 3.19% 58 3.40% 46 14.56% 576 2.37%
13 67 2.85% 58 3.09% 59 3.19% 55 3.22% 41 12.97% 611 2.51%
14 59 2.51% 56 2.99% 56 3.03% 54 3.17% 41 12.97% 588 2.41%
15 70 2.98% 62 3.31% 61 3.30% 61 3.58% 48 15.19% 680 2.79%
16 72 3.06% 63 3.36% 62 3.35% 60 3.52% 49 15.51% 670 2.75%
17 75 3.19% 68 3.63% 65 3.52% 56 3.28% 45 14.24% 790 3.25%
18 88 3.74% 61 3.25% 61 3.30% 60 3.52% 48 15.19% 646 2.65%
19 103 4.38% 73 3.89% 70 3.79% 62 3.63% 52 16.46% 792 3.25%
20 86 3.66% 68 3.63% 70 3.79% 63 3.69% 51 16.14% 743 3.05%
21 94 4.00% 66 3.52% 67 3.63% 59 3.46% 49 15.51% 693 2.84%
22 88 3.74% 62 3.31% 59 3.19% 57 3.34% 52 16.46% 641 2.63%
23 76 3.23% 68 3.63% 65 3.52% 60 3.52% 50 15.82% 833 3.42%
24 96 4.08% 76 4.05% 76 4.11% 68 3.99% 59 18.67% 806 3.31%
25 97 4.13% 66 3.52% 66 3.57% 58 3.40% 50 15.82% 722 2.96%
26 80 3.40% 58 3.09% 57 3.08% 57 3.34% 41 12.97% 605 2.48%
27 86 3.66% 64 3.41% 67 3.63% 62 3.63% 43 13.61% 702 2.88%
28 84 3.57% 55 2.93% 57 3.08% 57 3.34% 45 14.24% 581 2.38%
29 70 2.98% 63 3.36% 61 3.30% 57 3.34% 43 13.61% 682 2.80%
30 79 3.36% 67 3.57% 66 3.57% 63 3.69% 51 16.14% 764 3.14%

Hourly usage for September 2013

Hourly Statistics for September 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 119 5.06% 3 95 5.07% 3 93 5.03% 54 1612 6.62%
1 3 110 4.68% 3 93 4.96% 2 89 4.82% 31 940 3.86%
2 3 91 3.87% 2 82 4.37% 2 82 4.44% 28 828 3.40%
3 3 94 4.00% 2 76 4.05% 2 78 4.22% 30 887 3.64%
4 2 76 3.23% 2 67 3.57% 2 65 3.52% 24 735 3.02%
5 3 90 3.83% 2 78 4.16% 2 77 4.17% 25 758 3.11%
6 3 104 4.42% 2 80 4.27% 2 80 4.33% 29 869 3.57%
7 2 88 3.74% 2 75 4.00% 2 72 3.90% 43 1283 5.27%
8 3 101 4.30% 2 81 4.32% 2 82 4.44% 31 916 3.76%
9 3 99 4.21% 2 79 4.21% 2 77 4.17% 29 870 3.57%
10 3 105 4.47% 2 85 4.53% 2 83 4.49% 31 918 3.77%
11 2 77 3.28% 2 69 3.68% 2 68 3.68% 24 725 2.98%
12 3 99 4.21% 2 86 4.59% 2 79 4.27% 51 1518 6.23%
13 3 93 3.96% 2 76 4.05% 2 74 4.00% 41 1243 5.10%
14 3 102 4.34% 2 82 4.37% 2 80 4.33% 32 971 3.99%
15 3 98 4.17% 2 74 3.95% 2 70 3.79% 59 1774 7.29%
16 2 78 3.32% 2 64 3.41% 2 62 3.35% 56 1674 6.87%
17 3 102 4.34% 2 78 4.16% 2 78 4.22% 30 896 3.68%
18 3 95 4.04% 2 75 4.00% 2 75 4.06% 26 769 3.16%
19 3 119 5.06% 2 84 4.48% 2 83 4.49% 31 942 3.87%
20 3 114 4.85% 2 71 3.79% 2 68 3.68% 26 777 3.19%
21 2 89 3.79% 2 72 3.84% 2 70 3.79% 27 825 3.39%
22 3 103 4.38% 2 83 4.43% 2 79 4.27% 27 820 3.37%
23 3 105 4.47% 2 70 3.73% 2 84 4.55% 27 803 3.30%

Top 30 of 36 Total URLs
# Hits KBytes URL
1 1790 76.14% 18976 77.93% /
2 17 0.72% 148 0.61% /css/style.css
3 13 0.55% 147 0.60% /www.google.co.jp
4 12 0.51% 26 0.11% /images/home.jpg
5 12 0.51% 88 0.36% /propertyImages/2_p1_street.jpeg
6 10 0.43% 106 0.44% /propertyImages/2_p2_front.jpeg
7 10 0.43% 88 0.36% /propertyImages/2_p5_basement_bed_room.jpeg
8 10 0.43% 88 0.36% /propertyImages/3_p4_STREET.jpeg
9 10 0.43% 18 0.07% /propertyImages/thumb_2_p5_basement_bed_room.jpeg
10 9 0.38% 155 0.64% /images/homebanner.jpg
11 9 0.38% 46 0.19% /propertyImages/3_p1_FRONT.jpeg
12 9 0.38% 101 0.42% /www.google.com.tw
13 8 0.34% 15 0.06% /images/family.jpg
14 8 0.34% 47 0.19% /propertyImages/3_p2_KITCHEN.jpeg
15 8 0.34% 0 0.00% /propertyImages/thumb_2_p1_street.jpeg
16 8 0.34% 0 0.00% /propertyImages/thumb_2_p2_front.jpeg
17 8 0.34% 0 0.00% /propertyImages/thumb_2_p3_kitchen.jpeg
18 8 0.34% 0 0.00% /propertyImages/thumb_3_p1_FRONT.jpeg
19 8 0.34% 0 0.00% /propertyImages/thumb_3_p2_KITCHEN.jpeg
20 7 0.30% 9 0.04% /images/footer_logo.jpg
21 7 0.30% 0 0.00% /images/logo.jpg
22 7 0.30% 63 0.26% /propertyImages/2_p3_kitchen.jpeg
23 7 0.30% 91 0.38% /propertyImages/2_p4_living_room.jpeg
24 7 0.30% 0 0.00% /propertyImages/thumb_3_p4_STREET.jpeg
25 6 0.26% 86 0.35% /Scripts/cforms.js
26 6 0.26% 9 0.04% /propertyImages/thumb_2_p4_living_room.jpeg
27 4 0.17% 1487 6.11% /propertyImages/1_p1_front.jpeg
28 3 0.13% 21 0.09% /images/details.jpg
29 2 0.09% 3 0.01% /lightbox/css/lightbox.css
30 2 0.09% 404 1.66% /propertyImages/1_p2_foyer.jpeg

Top 10 of 36 Total URLs By KBytes
# Hits KBytes URL
1 1790 76.14% 18976 77.93% /
2 4 0.17% 1487 6.11% /propertyImages/1_p1_front.jpeg
3 1 0.04% 475 1.95% /propertyImages/1_p3_view_from_front_door.jpeg
4 1 0.04% 472 1.94% /propertyImages/1_p4_formal_living_JPG.jpeg
5 1 0.04% 457 1.88% /propertyImages/1_p6_family_room_JPG.jpeg
6 1 0.04% 451 1.85% /propertyImages/1_p5_kitchen_JPG.jpeg
7 2 0.09% 404 1.66% /propertyImages/1_p2_foyer.jpeg
8 9 0.38% 155 0.64% /images/homebanner.jpg
9 17 0.72% 148 0.61% /css/style.css
10 13 0.55% 147 0.60% /www.google.co.jp

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1790 76.14% 1681 99.94% /
2 1 0.04% 1 0.06% /webalizer/usage_201309.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1790 76.14% 1667 99.94% /
2 1 0.04% 1 0.06% /webalizer/usage_201309.html

Top 30 of 316 Total Sites
# Hits Files KBytes Visits Hostname
1 162 6.89% 0 0.00% 6 0.02% 0 0.00% img-spider-95-108-158-244.yandex.com
2 121 5.15% 121 6.45% 0 0.00% 121 7.09% pm79.internetseer.com
3 84 3.57% 57 3.04% 679 2.79% 16 0.94% spider-199-21-99-72.yandex.com
4 46 1.96% 36 1.92% 3402 13.97% 8 0.47% crawl-66-249-75-28.googlebot.com
5 34 1.45% 0 0.00% 16 0.07% 0 0.00% 108-171-184-61.static.cloud-ips.com
6 30 1.28% 19 1.01% 762 3.13% 11 0.64% crawl-66-249-73-22.googlebot.com
7 26 1.11% 26 1.39% 293 1.20% 26 1.52% baiduspider-123-125-71-30.crawl.baidu.com
8 23 0.98% 23 1.23% 259 1.06% 23 1.35% baiduspider-123-125-71-52.crawl.baidu.com
9 22 0.94% 13 0.69% 639 2.62% 6 0.35% crawl-66-249-66-28.googlebot.com
10 20 0.85% 20 1.07% 225 0.92% 20 1.17% baiduspider-123-125-71-15.crawl.baidu.com
11 20 0.85% 20 1.07% 225 0.92% 20 1.17% baiduspider-123-125-71-43.crawl.baidu.com
12 20 0.85% 20 1.07% 228 0.94% 19 1.11% baiduspider-220-181-108-100.crawl.baidu.com
13 20 0.85% 20 1.07% 225 0.92% 20 1.17% baiduspider-220-181-108-110.crawl.baidu.com
14 20 0.85% 20 1.07% 228 0.94% 19 1.11% baiduspider-220-181-108-117.crawl.baidu.com
15 20 0.85% 20 1.07% 225 0.92% 20 1.17% baiduspider-220-181-108-84.crawl.baidu.com
16 19 0.81% 19 1.01% 214 0.88% 19 1.11% baiduspider-220-181-108-107.crawl.baidu.com
17 19 0.81% 19 1.01% 214 0.88% 19 1.11% baiduspider-220-181-108-99.crawl.baidu.com
18 18 0.77% 17 0.91% 193 0.79% 17 1.00% baiduspider-123-125-71-51.crawl.baidu.com
19 18 0.77% 18 0.96% 203 0.83% 18 1.06% baiduspider-220-181-108-101.crawl.baidu.com
20 18 0.77% 18 0.96% 203 0.83% 18 1.06% baiduspider-220-181-108-105.crawl.baidu.com
21 18 0.77% 18 0.96% 203 0.83% 18 1.06% baiduspider-220-181-108-119.crawl.baidu.com
22 18 0.77% 18 0.96% 206 0.84% 17 1.00% baiduspider-220-181-108-75.crawl.baidu.com
23 17 0.72% 17 0.91% 191 0.79% 17 1.00% baiduspider-123-125-71-28.crawl.baidu.com
24 17 0.72% 17 0.91% 191 0.79% 17 1.00% baiduspider-123-125-71-33.crawl.baidu.com
25 17 0.72% 17 0.91% 191 0.79% 17 1.00% baiduspider-220-181-108-106.crawl.baidu.com
26 17 0.72% 17 0.91% 191 0.79% 17 1.00% baiduspider-220-181-108-90.crawl.baidu.com
27 16 0.68% 8 0.43% 137 0.56% 8 0.47% 208.115.113.82
28 16 0.68% 16 0.85% 180 0.74% 16 0.94% baiduspider-123-125-71-13.crawl.baidu.com
29 16 0.68% 16 0.85% 180 0.74% 16 0.94% baiduspider-123-125-71-20.crawl.baidu.com
30 16 0.68% 16 0.85% 180 0.74% 16 0.94% baiduspider-123-125-71-34.crawl.baidu.com

Top 10 of 316 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46 1.96% 36 1.92% 3402 13.97% 8 0.47% crawl-66-249-75-28.googlebot.com
2 30 1.28% 19 1.01% 762 3.13% 11 0.64% crawl-66-249-73-22.googlebot.com
3 84 3.57% 57 3.04% 679 2.79% 16 0.94% spider-199-21-99-72.yandex.com
4 22 0.94% 13 0.69% 639 2.62% 6 0.35% crawl-66-249-66-28.googlebot.com
5 26 1.11% 26 1.39% 293 1.20% 26 1.52% baiduspider-123-125-71-30.crawl.baidu.com
6 23 0.98% 23 1.23% 259 1.06% 23 1.35% baiduspider-123-125-71-52.crawl.baidu.com
7 15 0.64% 15 0.80% 235 0.96% 14 0.82% baiduspider-220-181-108-116.crawl.baidu.com
8 20 0.85% 20 1.07% 228 0.94% 19 1.11% baiduspider-220-181-108-100.crawl.baidu.com
9 20 0.85% 20 1.07% 228 0.94% 19 1.11% baiduspider-220-181-108-117.crawl.baidu.com
10 20 0.85% 20 1.07% 225 0.92% 20 1.17% baiduspider-220-181-108-110.crawl.baidu.com

Top 10 of 25 Total Referrers
# Hits Referrer
1 2284 97.15% - (Direct Request)
2 19 0.81% http://162.215.248.241/
3 5 0.21% http://dreamonload.com
4 3 0.13% http://getfilesme.com/
5 3 0.13% http://www.baidu.com/
6 2 0.09% http://www.netcraft.com/survey/
7 1 0.04% http://r-e-f-e-r-e-r.com/
8 1 0.04% http://www.google.com/search
9 1 0.04% http://www.google.com/url
10 1 0.04% http://www.newbrunswickbeacon.ca/wp-admin/post.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% realtorxp.com
2 1 50.00% магазин аккаунтов wmaid.com

Top 15 of 90 Total User Agents
# Hits User Agent
1 1320 56.15% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 162 6.89% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 130 5.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 121 5.15% InternetSeer.com
5 84 3.57% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 78 3.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 37 1.57% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
8 26 1.11% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
9 24 1.02% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
10 22 0.94% Googlebot-Image/1.0
11 22 0.94% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
12 16 0.68% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html)
13 12 0.51% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1
14 10 0.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
15 10 0.43% ZmEu

Usage by Country for September 2013

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 2105 89.54% 1710 91.20% 22335 91.72% Commercial (com)
2 108 4.59% 65 3.47% 884 3.63% Unresolved/Unknown
3 101 4.30% 76 4.05% 868 3.56% Network (net)
4 5 0.21% 3 0.16% 35 0.14% Non-Profit (org)
5 5 0.21% 4 0.21% 46 0.19% Ukraine
6 4 0.17% 2 0.11% 24 0.10% Canada
7 4 0.17% 2 0.11% 24 0.10% Malaysia
8 4 0.17% 2 0.11% 12 0.05% Seychelles
9 3 0.13% 3 0.16% 33 0.14% Lithuania
10 3 0.13% 3 0.16% 34 0.14% Mexico
11 2 0.09% 1 0.05% 11 0.05% Italy
12 2 0.09% 1 0.05% 12 0.05% Tuvalu
13 1 0.04% 0 0.00% 1 0.00% Brazil
14 1 0.04% 1 0.05% 11 0.05% Jordan
15 1 0.04% 0 0.00% 1 0.00% Russian Federation
16 1 0.04% 1 0.05% 11 0.05% Thailand
17 1 0.04% 1 0.05% 11 0.05% United Kingdom


Generated by Webalizer Version 2.20