Usage Statistics for realtorxp.com

Summary Period: August 2016
Generated 01-Sep-2016 03:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 27416
Total Files 25495
Total Pages 24613
Total Visits 4011
Total KBytes 277252
Total Unique Sites 981
Total Unique URLs 221
Total Unique Referrers 1340
Total Unique User Agents 281
. Avg Max
Hits per Hour 36 251
Hits per Day 884 1530
Files per Day 822 1442
Pages per Day 793 1382
Sites per Day 31 156
Visits per Day 129 180
KBytes per Day 8944 16798
Hits by Response Code
Code 200 - OK 92.99% 25495
Code 206 - Partial Content 0.45% 124
Code 301 - Moved Permanently 0.12% 34
Code 302 - Found 0.33% 91
Code 304 - Not Modified 0.49% 135
Code 400 - Bad Request 0.02% 6
Code 403 - Forbidden 0.27% 74
Code 404 - Not Found 5.23% 1435
Code 500 - Internal Server Error 0.05% 14
Code 501 - Not Implemented 0.03% 8

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
1 364 1.33% 307 1.20% 290 1.18% 143 3.57% 116 11.82% 3776 1.36%
2 294 1.07% 234 0.92% 211 0.86% 118 2.94% 102 10.40% 2585 0.93%
3 263 0.96% 194 0.76% 193 0.78% 113 2.82% 87 8.87% 1226 0.44%
4 422 1.54% 348 1.36% 277 1.13% 132 3.29% 112 11.42% 6148 2.22%
5 280 1.02% 220 0.86% 223 0.91% 134 3.34% 103 10.50% 2111 0.76%
6 196 0.71% 148 0.58% 161 0.65% 113 2.82% 79 8.05% 1236 0.45%
7 164 0.60% 140 0.55% 130 0.53% 113 2.82% 91 9.28% 1817 0.66%
8 231 0.84% 183 0.72% 176 0.72% 99 2.47% 85 8.66% 1860 0.67%
9 532 1.94% 463 1.82% 436 1.77% 121 3.02% 82 8.36% 10528 3.80%
10 366 1.33% 305 1.20% 257 1.04% 180 4.49% 156 15.90% 3299 1.19%
11 362 1.32% 308 1.21% 234 0.95% 138 3.44% 89 9.07% 6900 2.49%
12 717 2.62% 677 2.66% 579 2.35% 165 4.11% 95 9.68% 9000 3.25%
13 1046 3.82% 995 3.90% 981 3.99% 163 4.06% 103 10.50% 9163 3.30%
14 832 3.03% 790 3.10% 779 3.16% 120 2.99% 83 8.46% 8356 3.01%
15 816 2.98% 777 3.05% 710 2.88% 115 2.87% 82 8.36% 7391 2.67%
16 1289 4.70% 1221 4.79% 1179 4.79% 127 3.17% 93 9.48% 14297 5.16%
17 1231 4.49% 1149 4.51% 1163 4.73% 126 3.14% 90 9.17% 10059 3.63%
18 1131 4.13% 1082 4.24% 1073 4.36% 126 3.14% 87 8.87% 10663 3.85%
19 1239 4.52% 1102 4.32% 1091 4.43% 144 3.59% 105 10.70% 11958 4.31%
20 1305 4.76% 1227 4.81% 1201 4.88% 158 3.94% 107 10.91% 13972 5.04%
21 1373 5.01% 1244 4.88% 1221 4.96% 149 3.71% 113 11.52% 12607 4.55%
22 1453 5.30% 1390 5.45% 1382 5.61% 165 4.11% 131 13.35% 13167 4.75%
23 1530 5.58% 1442 5.66% 1363 5.54% 135 3.37% 107 10.91% 15719 5.67%
24 1411 5.15% 1337 5.24% 1316 5.35% 111 2.77% 82 8.36% 13772 4.97%
25 1202 4.38% 1169 4.59% 1163 4.73% 103 2.57% 74 7.54% 10737 3.87%
26 1380 5.03% 1284 5.04% 1271 5.16% 110 2.74% 83 8.46% 11583 4.18%
27 1020 3.72% 976 3.83% 923 3.75% 92 2.29% 79 8.05% 10504 3.79%
28 978 3.57% 944 3.70% 900 3.66% 96 2.39% 71 7.24% 9948 3.59%
29 1247 4.55% 1198 4.70% 1167 4.74% 160 3.99% 125 12.74% 13030 4.70%
30 1303 4.75% 1266 4.97% 1248 5.07% 121 3.02% 97 9.89% 13042 4.70%
31 1439 5.25% 1375 5.39% 1315 5.34% 154 3.84% 135 13.76% 16798 6.06%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1088 3.97% 32 1019 4.00% 32 998 4.05% 374 11585 4.18%
1 31 976 3.56% 29 901 3.53% 27 863 3.51% 293 9075 3.27%
2 41 1295 4.72% 37 1149 4.51% 33 1031 4.19% 404 12528 4.52%
3 40 1252 4.57% 38 1192 4.68% 36 1125 4.57% 415 12851 4.64%
4 31 967 3.53% 29 907 3.56% 28 888 3.61% 360 11150 4.02%
5 30 958 3.49% 28 873 3.42% 28 879 3.57% 266 8239 2.97%
6 32 1010 3.68% 31 962 3.77% 30 932 3.79% 289 8965 3.23%
7 47 1472 5.37% 43 1357 5.32% 43 1360 5.53% 512 15863 5.72%
8 37 1156 4.22% 34 1060 4.16% 33 1033 4.20% 274 8489 3.06%
9 35 1086 3.96% 32 1012 3.97% 31 991 4.03% 304 9438 3.40%
10 37 1162 4.24% 34 1084 4.25% 33 1042 4.23% 321 9955 3.59%
11 37 1170 4.27% 35 1099 4.31% 34 1078 4.38% 391 12116 4.37%
12 33 1037 3.78% 31 969 3.80% 29 904 3.67% 371 11501 4.15%
13 31 969 3.53% 29 904 3.55% 28 888 3.61% 446 13832 4.99%
14 33 1025 3.74% 31 976 3.83% 31 961 3.90% 319 9903 3.57%
15 38 1199 4.37% 36 1139 4.47% 35 1103 4.48% 365 11305 4.08%
16 34 1067 3.89% 31 988 3.88% 30 933 3.79% 365 11322 4.08%
17 39 1236 4.51% 37 1153 4.52% 32 1022 4.15% 497 15401 5.55%
18 39 1216 4.44% 34 1071 4.20% 33 1044 4.24% 401 12431 4.48%
19 41 1285 4.69% 39 1212 4.75% 37 1166 4.74% 481 14923 5.38%
20 36 1127 4.11% 34 1057 4.15% 33 1025 4.16% 371 11511 4.15%
21 33 1029 3.75% 31 969 3.80% 30 945 3.84% 350 10865 3.92%
22 46 1433 5.23% 41 1292 5.07% 41 1271 5.16% 409 12693 4.58%
23 38 1201 4.38% 37 1150 4.51% 36 1131 4.60% 365 11309 4.08%

Top 30 of 221 Total URLs
# Hits KBytes URL
1 18453 67.31% 180535 65.12% /webalizer/
2 3380 12.33% 7379 2.66% /
3 205 0.75% 2235 0.81% /images/
4 183 0.67% 7242 2.61% /webalizer/usage_201608.html
5 136 0.50% 64 0.02% /DBmove/
6 131 0.48% 92 0.03% /config/
7 129 0.47% 74 0.03% /css/
8 129 0.47% 108 0.04% /includes/
9 125 0.46% 537 0.19% /propertyImages/
10 120 0.44% 113 0.04% /js/
11 112 0.41% 77 0.03% /modules/
12 111 0.40% 80 0.03% /functions/
13 98 0.36% 69 0.02% /template/
14 96 0.35% 69 0.02% /Scripts/
15 93 0.34% 133 0.05% /modules/html/
16 77 0.28% 956 0.34% /index2.php
17 75 0.27% 54 0.02% /images/icons/
18 66 0.24% 100 0.04% /control/
19 59 0.22% 177 0.06% /lightbox/
20 58 0.21% 82 0.03% /modules/app/
21 56 0.20% 768 0.28% /realtorDB.sql
22 43 0.16% 4020 1.45% /webalizer/usage_201607.html
23 42 0.15% 17 0.01% /cgi-bin/test-cgi
24 30 0.11% 32 0.01% /lightbox/js/
25 28 0.10% 32 0.01% /template/footer.php
26 22 0.08% 191 0.07% /css/style.css
27 22 0.08% 2656 0.96% /webalizer/usage_201601.html
28 22 0.08% 2415 0.87% /webalizer/usage_201605.html
29 19 0.07% 0 0.00% /config/config.inc.php
30 19 0.07% 1938 0.70% /webalizer/usage_201606.html

Top 10 of 221 Total URLs By KBytes
# Hits KBytes URL
1 18453 67.31% 180535 65.12% /webalizer/
2 3380 12.33% 7379 2.66% /
3 183 0.67% 7242 2.61% /webalizer/usage_201608.html
4 14 0.05% 4957 1.79% /propertyImages/1_p5_kitchen_JPG.jpeg
5 43 0.16% 4020 1.45% /webalizer/usage_201607.html
6 9 0.03% 3965 1.43% /propertyImages/1_p1_front.jpeg
7 9 0.03% 3327 1.20% /propertyImages/1_p3_view_from_front_door.jpeg
8 7 0.03% 2834 1.02% /propertyImages/1_p4_formal_living_JPG.jpeg
9 10 0.04% 2830 1.02% /propertyImages/1_p2_foyer.jpeg
10 8 0.03% 2742 0.99% /propertyImages/1_p6_family_room_JPG.jpeg

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 3380 12.33% 2330 59.20% /
2 18453 67.31% 688 17.48% /webalizer/
3 205 0.75% 97 2.46% /images/
4 131 0.48% 52 1.32% /config/
5 136 0.50% 50 1.27% /DBmove/
6 125 0.46% 45 1.14% /propertyImages/
7 98 0.36% 45 1.14% /template/
8 93 0.34% 44 1.12% /modules/html/
9 120 0.44% 39 0.99% /js/
10 183 0.67% 38 0.97% /webalizer/usage_201608.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 3380 12.33% 2284 58.04% /
2 18453 67.31% 672 17.08% /webalizer/
3 205 0.75% 87 2.21% /images/
4 131 0.48% 61 1.55% /config/
5 93 0.34% 54 1.37% /modules/html/
6 98 0.36% 53 1.35% /template/
7 125 0.46% 52 1.32% /propertyImages/
8 120 0.44% 43 1.09% /js/
9 129 0.47% 42 1.07% /includes/
10 183 0.67% 42 1.07% /webalizer/usage_201608.html

Top 30 of 981 Total Sites
# Hits Files KBytes Visits Hostname
1 11725 42.77% 11725 45.99% 114721 41.38% 3 0.07% op15.fastshell.pl
2 3284 11.98% 3284 12.88% 32131 11.59% 18 0.45% 195-154-216-79.rev.poneytelecom.eu
3 2100 7.66% 2100 8.24% 20550 7.41% 69 1.72% 195.88.16.114
4 862 3.14% 861 3.38% 2424 0.87% 176 4.39% 37-233-37-93.starnet.md
5 231 0.84% 208 0.82% 4483 1.62% 1 0.02% static.130.98.9.5.clients.your-server.de
6 224 0.82% 224 0.88% 2191 0.79% 74 1.84% euro217.vpnbook.com
7 224 0.82% 171 0.67% 381 0.14% 1 0.02% ns514386.ip-167-114-172.net
8 204 0.74% 204 0.80% 1995 0.72% 51 1.27% 188.68.20.46
9 161 0.59% 161 0.63% 1575 0.57% 57 1.42% euro214.vpnbook.com
10 125 0.46% 60 0.24% 555 0.20% 17 0.42% malta1844.startdedicated.de
11 118 0.43% 94 0.37% 824 0.30% 20 0.50% msnbot-157-55-39-198.search.msn.com
12 102 0.37% 51 0.20% 531 0.19% 21 0.52% malta2970.startdedicated.de
13 101 0.37% 42 0.16% 1003 0.36% 30 0.75% spider-5-255-250-67.yandex.com
14 92 0.34% 89 0.35% 270 0.10% 25 0.62% msnbot-207-46-13-1.search.msn.com
15 86 0.31% 2 0.01% 55 0.02% 1 0.02% hm8542.locaweb.com.br
16 86 0.31% 72 0.28% 892 0.32% 24 0.60% msnbot-157-55-39-183.search.msn.com
17 86 0.31% 2 0.01% 55 0.02% 1 0.02% p3nlhg682.shr.prod.phx3.secureserver.net
18 83 0.30% 65 0.25% 224 0.08% 24 0.60% msnbot-40-77-167-63.search.msn.com
19 80 0.29% 80 0.31% 782 0.28% 20 0.50% 108.61.167.30.vultr.com
20 77 0.28% 69 0.27% 2370 0.85% 8 0.20% crawl-66-249-69-53.googlebot.com
21 77 0.28% 74 0.29% 346 0.12% 28 0.70% msnbot-157-55-39-254.search.msn.com
22 76 0.28% 76 0.30% 742 0.27% 19 0.47% 45.32.232.227.vultr.com
23 71 0.26% 69 0.27% 1618 0.58% 3 0.07% crawl-66-249-65-163.googlebot.com
24 71 0.26% 64 0.25% 305 0.11% 38 0.95% msnbot-157-55-39-24.search.msn.com
25 70 0.26% 57 0.22% 235 0.08% 13 0.32% msnbot-157-55-39-168.search.msn.com
26 68 0.25% 68 0.27% 665 0.24% 68 1.70% 128-68-132-164.broadband.corbina.ru
27 61 0.22% 61 0.24% 0 0.00% 61 1.52% us1.internetseer.com
28 59 0.22% 50 0.20% 1727 0.62% 6 0.15% 192.243.55.135
29 59 0.22% 51 0.20% 2321 0.84% 16 0.40% crawl-66-249-69-61.googlebot.com
30 58 0.21% 39 0.15% 1536 0.55% 2 0.05% pool-72-76-221-220.nwrknj.fios.verizon.net

Top 10 of 981 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11725 42.77% 11725 45.99% 114721 41.38% 3 0.07% op15.fastshell.pl
2 3284 11.98% 3284 12.88% 32131 11.59% 18 0.45% 195-154-216-79.rev.poneytelecom.eu
3 2100 7.66% 2100 8.24% 20550 7.41% 69 1.72% 195.88.16.114
4 231 0.84% 208 0.82% 4483 1.62% 1 0.02% static.130.98.9.5.clients.your-server.de
5 41 0.15% 41 0.16% 4310 1.55% 1 0.02% cablelink-189-219-84-88.hosts.intercable.net
6 862 3.14% 861 3.38% 2424 0.87% 176 4.39% 37-233-37-93.starnet.md
7 77 0.28% 69 0.27% 2370 0.85% 8 0.20% crawl-66-249-69-53.googlebot.com
8 59 0.22% 51 0.20% 2321 0.84% 16 0.40% crawl-66-249-69-61.googlebot.com
9 224 0.82% 224 0.88% 2191 0.79% 74 1.84% euro217.vpnbook.com
10 204 0.74% 204 0.80% 1995 0.72% 51 1.27% 188.68.20.46

Top 30 of 1340 Total Referrers
# Hits Referrer
1 7784 28.39% - (Direct Request)
2 644 2.35% http://acommunity.com.tw/
3 492 1.79% http://bestproresume.com
4 335 1.22% http://argumentationessay.webuje.com/
5 320 1.17% http://de-captcher.info/
6 309 1.13% http://essaysmaker.es.tl/
7 294 1.07% http://essay-outline-maker.lyl.website/a-propos
8 293 1.07% http://collegessay.page.tl/
9 292 1.07% http://essaygrants.webnode.com/
10 290 1.06% http://essaythesis.ampedpages.com/
11 285 1.04% http://cashloantoday.logdown.com/
12 284 1.04% http://essayprompts.full-design.com/
13 268 0.98% http://300-word-essay-writing.de.tl/
14 268 0.98% http://essaywritingtech.weebly.com/
15 264 0.96% http://300-word-college-essay.es.tl/
16 261 0.95% http://essayservices.tr.gg/
17 239 0.87% http://essay-writing.onlc.be/
18 236 0.86% http://300essay.brushd.com/
19 235 0.86% http://500essay.webuje.com/
20 220 0.80% http://all4webs.com/collegessay/
21 220 0.80% http://mbaessay.mex.tl/
22 216 0.79% http://admissionsessay.nation2.com/
23 216 0.79% http://deropolert.es.tl/
24 180 0.66% http://deropolert.es.tl/sitemap.xml
25 168 0.61% http://dasopolert.page.tl/sitemap.xml
26 165 0.60% http://medsansordonnanceenligne.com/achat-ventolin-inhaler-en-ligne-france.html
27 136 0.50% http://writeessaypro.com
28 132 0.48% http://dasopolert.page.tl
29 124 0.45% http://kanazawa.pt/
30 120 0.44% http://echodmc.com/

Top 15 of 281 Total User Agents
# Hits User Agent
1 2125 7.75% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1654 6.03% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1185 4.32% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 927 3.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 616 2.25% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
6 615 2.24% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
7 607 2.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
8 601 2.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
9 593 2.16% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
10 586 2.14% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
11 581 2.12% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
12 579 2.11% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
13 577 2.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
14 577 2.10% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
15 576 2.10% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36

Usage by Country for August 2016

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 11764 42.91% 11735 46.03% 114910 41.45% Poland
2 5120 18.68% 4551 17.85% 50195 18.10% Commercial (com)
3 3737 13.63% 3498 13.72% 43933 15.85% Unresolved/Unknown
4 3625 13.22% 3551 13.93% 38661 13.94% European Union
5 862 3.14% 861 3.38% 2424 0.87% Moldova
6 757 2.76% 530 2.08% 10325 3.72% Germany
7 577 2.10% 346 1.36% 7072 2.55% Network (net)
8 356 1.30% 305 1.20% 5714 2.06% Russian Federation
9 261 0.95% 44 0.17% 247 0.09% Czech Republic
10 98 0.36% 11 0.04% 212 0.08% Brazil
11 50 0.18% 33 0.13% 1359 0.49% Switzerland
12 46 0.17% 42 0.16% 646 0.23% United Kingdom
13 30 0.11% 21 0.08% 624 0.23% Ukraine
14 26 0.09% 14 0.05% 246 0.09% British Indian Ocean Territory
15 14 0.05% 7 0.03% 16 0.01% Educational (edu)
16 12 0.04% 2 0.01% 9 0.00% Mexico
17 11 0.04% 9 0.04% 6 0.00% Netherlands
18 9 0.03% 7 0.03% 168 0.06% France
19 8 0.03% 7 0.03% 31 0.01% China
20 5 0.02% 5 0.02% 49 0.02% Austria
21 4 0.01% 4 0.02% 32 0.01% Colombia
22 4 0.01% 4 0.02% 39 0.01% Indonesia
23 4 0.01% 2 0.01% 6 0.00% Tokelau
24 4 0.01% 3 0.01% 22 0.01% United States
25 3 0.01% 3 0.01% 7 0.00% Australia
26 3 0.01% 3 0.01% 29 0.01% Taiwan
27 2 0.01% 1 0.00% 10 0.00% Generic Business (biz)
28 2 0.01% 2 0.01% 20 0.01% Israel
29 2 0.01% 1 0.00% 3 0.00% Seychelles
30 2 0.01% 1 0.00% 108 0.04% Tuvalu


Generated by Webalizer Version 2.20