Usage Statistics for realtorxp.com

Summary Period: February 2014
Generated 01-Mar-2014 04:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 4618
Total Files 3229
Total Pages 4040
Total Visits 3001
Total KBytes 37286
Total Unique Sites 1192
Total Unique URLs 43
Total Unique Referrers 19
Total Unique User Agents 113
. Avg Max
Hits per Hour 6 50
Hits per Day 164 253
Files per Day 115 173
Pages per Day 144 233
Sites per Day 42 133
Visits per Day 107 159
KBytes per Day 1332 3945
Hits by Response Code
Code 200 - OK 69.92% 3229
Code 304 - Not Modified 0.74% 34
Code 400 - Bad Request 0.09% 4
Code 404 - Not Found 29.00% 1339
Code 408 - Request Timeout 0.26% 12

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 57 1.23% 48 1.49% 51 1.26% 49 1.63% 44 3.69% 498 1.34%
2 125 2.71% 93 2.88% 68 1.68% 63 2.10% 53 4.45% 1086 2.91%
3 95 2.06% 79 2.45% 79 1.96% 72 2.40% 55 4.61% 752 2.02%
4 95 2.06% 77 2.38% 81 2.00% 74 2.47% 47 3.94% 658 1.76%
5 106 2.30% 86 2.66% 84 2.08% 80 2.67% 57 4.78% 696 1.87%
6 71 1.54% 54 1.67% 58 1.44% 50 1.67% 33 2.77% 470 1.26%
7 54 1.17% 42 1.30% 43 1.06% 40 1.33% 40 3.36% 482 1.29%
8 83 1.80% 70 2.17% 65 1.61% 61 2.03% 50 4.19% 905 2.43%
9 102 2.21% 88 2.73% 77 1.91% 69 2.30% 59 4.95% 3945 10.58%
10 90 1.95% 72 2.23% 73 1.81% 67 2.23% 47 3.94% 573 1.54%
11 134 2.90% 104 3.22% 106 2.62% 87 2.90% 61 5.12% 889 2.39%
12 126 2.73% 94 2.91% 112 2.77% 86 2.87% 76 6.38% 958 2.57%
13 224 4.85% 134 4.15% 193 4.78% 130 4.33% 119 9.98% 1402 3.76%
14 247 5.35% 165 5.11% 230 5.69% 145 4.83% 117 9.82% 1918 5.14%
15 253 5.48% 162 5.02% 230 5.69% 155 5.16% 126 10.57% 1859 4.99%
16 247 5.35% 158 4.89% 233 5.77% 155 5.16% 128 10.74% 1799 4.83%
17 202 4.37% 128 3.96% 179 4.43% 127 4.23% 100 8.39% 1463 3.92%
18 233 5.05% 158 4.89% 215 5.32% 143 4.77% 118 9.90% 1783 4.78%
19 198 4.29% 130 4.03% 185 4.58% 125 4.17% 105 8.81% 1450 3.89%
20 176 3.81% 114 3.53% 155 3.84% 112 3.73% 95 7.97% 1276 3.42%
21 205 4.44% 136 4.21% 189 4.68% 129 4.30% 109 9.14% 1512 4.05%
22 201 4.35% 131 4.06% 178 4.41% 130 4.33% 100 8.39% 1446 3.88%
23 241 5.22% 154 4.77% 216 5.35% 154 5.13% 124 10.40% 1742 4.67%
24 220 4.76% 153 4.74% 198 4.90% 143 4.77% 110 9.23% 1610 4.32%
25 244 5.28% 173 5.36% 228 5.64% 159 5.30% 133 11.16% 1755 4.71%
26 224 4.85% 166 5.14% 182 4.50% 138 4.60% 103 8.64% 1754 4.71%
27 172 3.72% 124 3.84% 161 3.99% 125 4.17% 93 7.80% 1288 3.46%
28 193 4.18% 136 4.21% 171 4.23% 134 4.47% 99 8.31% 1316 3.53%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 204 4.42% 5 145 4.49% 6 175 4.33% 57 1601 4.29%
1 7 218 4.72% 5 160 4.96% 5 163 4.03% 63 1759 4.72%
2 7 199 4.31% 5 150 4.65% 6 178 4.41% 55 1540 4.13%
3 6 178 3.85% 4 124 3.84% 5 163 4.03% 46 1286 3.45%
4 7 206 4.46% 5 148 4.58% 6 187 4.63% 105 2953 7.92%
5 6 188 4.07% 4 138 4.27% 6 174 4.31% 55 1549 4.16%
6 7 214 4.63% 5 153 4.74% 6 186 4.60% 75 2094 5.62%
7 6 172 3.72% 4 119 3.69% 5 149 3.69% 60 1690 4.53%
8 7 221 4.79% 5 154 4.77% 6 190 4.70% 74 2074 5.56%
9 6 171 3.70% 4 125 3.87% 5 152 3.76% 50 1402 3.76%
10 7 203 4.40% 5 146 4.52% 6 172 4.26% 56 1567 4.20%
11 5 164 3.55% 3 101 3.13% 5 141 3.49% 36 1014 2.72%
12 6 183 3.96% 4 121 3.75% 5 153 3.79% 46 1290 3.46%
13 6 178 3.85% 4 117 3.62% 5 147 3.64% 44 1218 3.27%
14 9 255 5.52% 6 176 5.45% 7 212 5.25% 71 1983 5.32%
15 5 165 3.57% 3 111 3.44% 5 153 3.79% 42 1182 3.17%
16 6 168 3.64% 4 127 3.93% 5 152 3.76% 49 1365 3.66%
17 6 192 4.16% 4 131 4.06% 6 178 4.41% 49 1358 3.64%
18 8 243 5.26% 6 175 5.42% 7 220 5.45% 67 1864 5.00%
19 5 166 3.59% 3 105 3.25% 5 143 3.54% 39 1098 2.94%
20 6 187 4.05% 4 139 4.30% 5 166 4.11% 56 1571 4.21%
21 5 159 3.44% 3 97 3.00% 4 134 3.32% 35 985 2.64%
22 7 198 4.29% 5 143 4.43% 6 186 4.60% 54 1511 4.05%
23 6 186 4.03% 4 124 3.84% 5 166 4.11% 48 1330 3.57%

Top 30 of 43 Total URLs
# Hits KBytes URL
1 3101 67.15% 31663 84.92% /
2 34 0.74% 296 0.79% /css/style.css
3 13 0.28% 186 0.50% /Scripts/cforms.js
4 12 0.26% 0 0.00% /images/details.jpg
5 9 0.19% 21 0.06% /images/home.jpg
6 9 0.19% 310 0.83% /images/homebanner.jpg
7 8 0.17% 46 0.12% /images/family.jpg
8 8 0.17% 105 0.28% /propertyImages/thumb_3_p2_KITCHEN.jpeg
9 5 0.11% 0 0.00% /propertyImages/thumb_1_p1_front.jpeg
10 4 0.09% 38 0.10% /images/footer_logo.jpg
11 3 0.06% 13 0.03% /images/bg_main.jpg
12 3 0.06% 0 0.00% /images/dot.gif
13 3 0.06% 11 0.03% /images/footer_bg.jpg
14 3 0.06% 72 0.19% /images/header.jpg
15 3 0.06% 35 0.09% /images/logo.jpg
16 3 0.06% 31 0.08% /images/middle_left.jpg
17 3 0.06% 13 0.03% /images/nav1.jpg
18 3 0.06% 14 0.04% /images/nav11.jpg
19 3 0.06% 21 0.06% /images/right_header.jpg
20 3 0.06% 23 0.06% /images/search.jpg
21 2 0.04% 3 0.01% /lightbox/css/lightbox.css
22 2 0.04% 36 0.10% /lightbox/js/lightbox.js
23 2 0.04% 246 0.66% /lightbox/js/prototype.js
24 2 0.04% 5 0.01% /lightbox/js/scriptaculous.js
25 2 0.04% 14 0.04% /propertyImages/thumb_2_p1_street.jpeg
26 2 0.04% 14 0.04% /propertyImages/thumb_3_p1_FRONT.jpeg
27 2 0.04% 23 0.06% /wikipedia.pl
28 1 0.02% 5 0.01% /lightbox/js/builder.js
29 1 0.02% 38 0.10% /lightbox/js/effects.js
30 1 0.02% 496 1.33% /propertyImages/1_p1_front.jpeg

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 3101 67.15% 31663 84.92% /
2 1 0.02% 496 1.33% /propertyImages/1_p1_front.jpeg
3 1 0.02% 475 1.27% /propertyImages/1_p3_view_from_front_door.jpeg
4 1 0.02% 472 1.27% /propertyImages/1_p4_formal_living_JPG.jpeg
5 1 0.02% 457 1.23% /propertyImages/1_p6_family_room_JPG.jpeg
6 1 0.02% 451 1.21% /propertyImages/1_p5_kitchen_JPG.jpeg
7 1 0.02% 404 1.08% /propertyImages/1_p2_foyer.jpeg
8 9 0.19% 310 0.83% /images/homebanner.jpg
9 34 0.74% 296 0.79% /css/style.css
10 2 0.04% 246 0.66% /lightbox/js/prototype.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3101 67.15% 2952 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 3101 67.15% 2088 100.00% /

Top 30 of 1192 Total Sites
# Hits Files KBytes Visits Hostname
1 158 3.42% 158 4.89% 1778 4.77% 158 5.26% ptr.cnsat.com.cn
2 158 3.42% 158 4.89% 0 0.00% 138 4.60% um-2043.cyberwurx.com
3 120 2.60% 70 2.17% 835 2.24% 25 0.83% spider-199-21-99-72.yandex.com
4 107 2.32% 107 3.31% 0 0.00% 107 3.57% pm79.internetseer.com
5 47 1.02% 47 1.46% 0 0.00% 44 1.47% 72.55.153.174
6 40 0.87% 29 0.90% 368 0.99% 17 0.57% crawl-66-249-73-22.googlebot.com
7 34 0.74% 34 1.05% 383 1.03% 34 1.13% 119.63.193.130
8 33 0.71% 33 1.02% 371 1.00% 33 1.10% 119.63.193.196
9 30 0.65% 30 0.93% 338 0.91% 30 1.00% 119.63.193.195
10 30 0.65% 0 0.00% 5 0.01% 0 0.00% img-spider-95-108-158-244.yandex.com
11 29 0.63% 20 0.62% 291 0.78% 14 0.47% crawl-66-249-75-28.googlebot.com
12 25 0.54% 25 0.77% 281 0.75% 25 0.83% 119.63.193.132
13 25 0.54% 19 0.59% 232 0.62% 12 0.40% crawl-66-249-66-28.googlebot.com
14 23 0.50% 23 0.71% 262 0.70% 22 0.73% baiduspider-123-125-71-30.crawl.baidu.com
15 21 0.45% 21 0.65% 236 0.63% 21 0.70% 119.63.193.194
16 20 0.43% 18 0.56% 232 0.62% 1 0.03% 103.247.51.54
17 20 0.43% 17 0.53% 221 0.59% 1 0.03% 172.56.21.0
18 20 0.43% 20 0.62% 225 0.60% 20 0.67% baiduspider-220-181-108-78.crawl.baidu.com
19 20 0.43% 20 0.62% 225 0.60% 20 0.67% baiduspider-220-181-108-89.crawl.baidu.com
20 20 0.43% 10 0.31% 119 0.32% 10 0.33% msnbot-157-55-33-24.search.msn.com
21 19 0.41% 19 0.59% 214 0.57% 19 0.63% baiduspider-220-181-108-95.crawl.baidu.com
22 18 0.39% 17 0.53% 220 0.59% 1 0.03% 71-22-246-102.gar.clearwire-wmx.net
23 18 0.39% 18 0.56% 203 0.54% 18 0.60% baiduspider-123-125-71-25.crawl.baidu.com
24 18 0.39% 18 0.56% 203 0.54% 18 0.60% baiduspider-220-181-108-107.crawl.baidu.com
25 18 0.39% 18 0.56% 203 0.54% 18 0.60% baiduspider-220-181-108-77.crawl.baidu.com
26 18 0.39% 14 0.43% 1646 4.41% 6 0.20% crawl-66-249-76-22.googlebot.com
27 17 0.37% 17 0.53% 180 0.48% 17 0.57% baiduspider-123-125-71-19.crawl.baidu.com
28 17 0.37% 17 0.53% 191 0.51% 17 0.57% baiduspider-123-125-71-24.crawl.baidu.com
29 17 0.37% 17 0.53% 190 0.51% 16 0.53% baiduspider-220-181-108-104.crawl.baidu.com
30 17 0.37% 17 0.53% 191 0.51% 17 0.57% baiduspider-220-181-108-123.crawl.baidu.com

Top 10 of 1192 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 158 3.42% 158 4.89% 1778 4.77% 158 5.26% ptr.cnsat.com.cn
2 18 0.39% 14 0.43% 1646 4.41% 6 0.20% crawl-66-249-76-22.googlebot.com
3 16 0.35% 16 0.50% 851 2.28% 9 0.30% crawl-66-249-64-24.googlebot.com
4 120 2.60% 70 2.17% 835 2.24% 25 0.83% spider-199-21-99-72.yandex.com
5 14 0.30% 10 0.31% 617 1.66% 3 0.10% crawl-66-249-64-26.googlebot.com
6 13 0.28% 11 0.34% 586 1.57% 7 0.23% crawl-66-249-64-25.googlebot.com
7 34 0.74% 34 1.05% 383 1.03% 34 1.13% 119.63.193.130
8 33 0.71% 33 1.02% 371 1.00% 33 1.10% 119.63.193.196
9 40 0.87% 29 0.90% 368 0.99% 17 0.57% crawl-66-249-73-22.googlebot.com
10 30 0.65% 30 0.93% 338 0.91% 30 1.00% 119.63.193.195

Top 13 of 19 Total Referrers
# Hits Referrer
1 3617 78.32% - (Direct Request)
2 880 19.06% http://162.215.248.241/
3 31 0.67% http://www.soso.com/
4 5 0.11% http://hotdl.in/
5 4 0.09% http://alldownload.pw
6 4 0.09% http://loadopia.com
7 4 0.09% http://onload.pw
8 1 0.02% 1
9 1 0.02% http://image.baidu.com/i
10 1 0.02% http://realtorxing.com
11 1 0.02% http://www.forexunion.net
12 1 0.02% http://www.google.com/
13 1 0.02% http://www.netcraft.com/survey/

Top 15 of 113 Total User Agents
# Hits User Agent
1 1171 25.36% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 315 6.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
3 120 2.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 107 2.32% InternetSeer.com
5 107 2.32% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 95 2.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 77 1.67% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
8 71 1.54% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; .NET CLR 1.0.3705)
9 68 1.47% Mozilla/5.0 (compatible; Konqueror/2.2.2; Linux 2.4.14-xfs; X11; i686)
10 63 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008092215 Firefox/3.0.1 Orca/1.1 beta 3
11 59 1.28% Opera/9.0 (Windows NT 5.1; U; en)
12 58 1.26% Mozilla/4.0 (compatible; MSIE 4.01; Mac_PowerPC)
13 58 1.26% Opera/9.60 (Windows NT 5.1; U; de) Presto/2.1.1
14 55 1.19% Mozilla/2.0 (compatible; MSIE 3.0B; Win32)
15 53 1.15% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/xxx.x (KHTML like Gecko) Safari/12x.x

Usage by Country for February 2014

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 3366 72.89% 2458 76.12% 28715 77.01% Commercial (com)
2 544 11.78% 364 11.27% 3903 10.47% Unresolved/Unknown
3 417 9.03% 211 6.53% 2527 6.78% Network (net)
4 161 3.49% 160 4.96% 1789 4.80% China
5 21 0.45% 1 0.03% 24 0.07% Taiwan
6 17 0.37% 2 0.06% 20 0.05% Ukraine
7 16 0.35% 0 0.00% 10 0.03% Thailand
8 10 0.22% 2 0.06% 28 0.07% Russian Federation
9 9 0.19% 2 0.06% 27 0.07% Non-Profit (org)
10 6 0.13% 0 0.00% 4 0.01% Generic Business (biz)
11 6 0.13% 5 0.15% 57 0.15% Germany
12 6 0.13% 1 0.03% 14 0.04% Viet Nam
13 4 0.09% 4 0.12% 45 0.12% Educational (edu)
14 4 0.09% 2 0.06% 24 0.06% Canada
15 4 0.09% 2 0.06% 24 0.06% Seychelles
16 4 0.09% 0 0.00% 3 0.01% United Kingdom
17 3 0.06% 3 0.09% 23 0.06% Poland
18 2 0.04% 1 0.03% 12 0.03% Australia
19 2 0.04% 2 0.06% 0 0.00% Chile
20 2 0.04% 1 0.03% 12 0.03% Hungary
21 2 0.04% 1 0.03% 0 0.00% India
22 2 0.04% 1 0.03% 1 0.00% Mexico
23 2 0.04% 1 0.03% 12 0.03% Malaysia
24 1 0.02% 1 0.03% 0 0.00% Argentina
25 1 0.02% 1 0.03% 0 0.00% Brazil
26 1 0.02% 1 0.03% 0 0.00% Spain
27 1 0.02% 1 0.03% 11 0.03% European Union
28 1 0.02% 0 0.00% 0 0.00% Italy
29 1 0.02% 1 0.03% 0 0.00% Japan
30 1 0.02% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.20