Usage Statistics for realtorxp.com

Summary Period: January 2014
Generated 01-Feb-2014 03:40 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 3900
Total Files 1115
Total Pages 3312
Total Visits 2708
Total KBytes 16947
Total Unique Sites 865
Total Unique URLs 45
Total Unique Referrers 22
Total Unique User Agents 118
. Avg Max
Hits per Hour 5 27
Hits per Day 125 260
Files per Day 35 72
Pages per Day 106 248
Sites per Day 27 142
Visits per Day 87 168
KBytes per Day 547 3048
Hits by Response Code
Code 200 - OK 28.59% 1115
Code 302 - Found 56.38% 2199
Code 304 - Not Modified 0.28% 11
Code 400 - Bad Request 0.26% 10
Code 404 - Not Found 14.33% 559
Code 408 - Request Timeout 0.15% 6

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 258 6.62% 35 3.14% 248 7.49% 168 6.20% 142 16.42% 465 2.75%
2 260 6.67% 32 2.87% 246 7.43% 165 6.09% 141 16.30% 422 2.49%
3 251 6.44% 45 4.04% 239 7.22% 153 5.65% 129 14.91% 599 3.54%
4 190 4.87% 36 3.23% 175 5.28% 125 4.62% 94 10.87% 440 2.60%
5 181 4.64% 37 3.32% 169 5.10% 124 4.58% 96 11.10% 518 3.06%
6 190 4.87% 43 3.86% 150 4.53% 113 4.17% 99 11.45% 578 3.41%
7 153 3.92% 33 2.96% 122 3.68% 98 3.62% 76 8.79% 399 2.35%
8 125 3.21% 45 4.04% 115 3.47% 93 3.43% 61 7.05% 622 3.67%
9 111 2.85% 42 3.77% 93 2.81% 86 3.18% 59 6.82% 495 2.92%
10 111 2.85% 42 3.77% 99 2.99% 94 3.47% 60 6.94% 509 3.01%
11 105 2.69% 36 3.23% 93 2.81% 89 3.29% 61 7.05% 445 2.63%
12 84 2.15% 31 2.78% 76 2.29% 75 2.77% 51 5.90% 383 2.26%
13 100 2.56% 37 3.32% 89 2.69% 85 3.14% 61 7.05% 473 2.79%
14 91 2.33% 43 3.86% 79 2.39% 70 2.58% 45 5.20% 491 2.90%
15 92 2.36% 27 2.42% 83 2.51% 75 2.77% 56 6.47% 319 1.88%
16 116 2.97% 52 4.66% 103 3.11% 81 2.99% 54 6.24% 659 3.89%
17 70 1.79% 29 2.60% 65 1.96% 61 2.25% 41 4.74% 335 1.98%
18 114 2.92% 40 3.59% 95 2.87% 87 3.21% 66 7.63% 489 2.89%
19 85 2.18% 23 2.06% 77 2.32% 67 2.47% 51 5.90% 279 1.64%
20 144 3.69% 51 4.57% 109 3.29% 82 3.03% 62 7.17% 669 3.95%
21 92 2.36% 33 2.96% 79 2.39% 77 2.84% 58 6.71% 386 2.28%
22 114 2.92% 55 4.93% 92 2.78% 84 3.10% 57 6.59% 761 4.49%
23 114 2.92% 65 5.83% 73 2.20% 67 2.47% 52 6.01% 914 5.40%
24 81 2.08% 18 1.61% 66 1.99% 61 2.25% 52 6.01% 217 1.28%
25 106 2.72% 27 2.42% 78 2.36% 69 2.55% 53 6.13% 3048 17.99%
26 95 2.44% 19 1.70% 68 2.05% 63 2.33% 53 6.13% 235 1.39%
27 93 2.38% 31 2.78% 60 1.81% 55 2.03% 47 5.43% 414 2.44%
28 117 3.00% 18 1.61% 72 2.17% 66 2.44% 59 6.82% 247 1.46%
29 66 1.69% 9 0.81% 52 1.57% 51 1.88% 47 5.43% 134 0.79%
30 99 2.54% 9 0.81% 83 2.51% 63 2.33% 54 6.24% 141 0.83%
31 92 2.36% 72 6.46% 64 1.93% 61 2.25% 53 6.13% 859 5.07%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 177 4.54% 2 64 5.74% 5 161 4.86% 24 754 4.45%
1 4 146 3.74% 0 24 2.15% 4 126 3.80% 10 305 1.80%
2 5 179 4.59% 1 59 5.29% 5 164 4.95% 23 698 4.12%
3 3 118 3.03% 0 20 1.79% 3 97 2.93% 8 253 1.50%
4 5 183 4.69% 2 65 5.83% 5 159 4.80% 25 786 4.64%
5 5 172 4.41% 1 45 4.04% 5 155 4.68% 20 610 3.60%
6 5 185 4.74% 2 65 5.83% 5 166 5.01% 29 898 5.30%
7 6 189 4.85% 0 22 1.97% 4 131 3.96% 10 302 1.78%
8 5 164 4.21% 1 60 5.38% 4 149 4.50% 23 720 4.25%
9 4 146 3.74% 0 26 2.33% 4 133 4.02% 11 340 2.00%
10 5 179 4.59% 2 69 6.19% 4 151 4.56% 33 1017 6.00%
11 5 171 4.38% 1 44 3.95% 4 129 3.89% 104 3209 18.93%
12 4 125 3.21% 1 53 4.75% 3 112 3.38% 20 612 3.61%
13 4 127 3.26% 0 17 1.52% 3 111 3.35% 8 250 1.47%
14 5 171 4.38% 2 78 7.00% 4 134 4.05% 30 937 5.53%
15 5 155 3.97% 1 50 4.48% 3 121 3.65% 22 683 4.03%
16 6 210 5.38% 2 67 6.01% 5 178 5.37% 28 872 5.14%
17 4 153 3.92% 0 24 2.15% 4 132 3.99% 11 344 2.03%
18 6 187 4.79% 2 65 5.83% 5 163 4.92% 26 809 4.77%
19 3 111 2.85% 0 24 2.15% 3 98 2.96% 11 351 2.07%
20 5 175 4.49% 2 63 5.65% 4 152 4.59% 26 804 4.75%
21 4 128 3.28% 0 15 1.35% 2 91 2.75% 7 216 1.28%
22 6 187 4.79% 1 60 5.38% 5 159 4.80% 23 713 4.21%
23 5 162 4.15% 1 36 3.23% 4 140 4.23% 15 462 2.73%

Top 30 of 45 Total URLs
# Hits KBytes URL
1 969 24.85% 11506 67.90% /
2 30 0.77% 261 1.54% /css/style.css
3 13 0.33% 186 1.09% /Scripts/cforms.js
4 9 0.23% 118 0.69% /propertyImages/thumb_3_p2_KITCHEN.jpeg
5 8 0.21% 387 2.28% /images/homebanner.jpg
6 7 0.18% 61 0.36% /images/family.jpg
7 7 0.18% 21 0.12% /images/home.jpg
8 7 0.18% 81 0.48% /images/logo.jpg
9 4 0.10% 17 0.10% /images/bg_main.jpg
10 4 0.10% 0 0.00% /images/dot.gif
11 4 0.10% 15 0.09% /images/footer_bg.jpg
12 4 0.10% 38 0.22% /images/footer_logo.jpg
13 4 0.10% 96 0.57% /images/header.jpg
14 4 0.10% 41 0.24% /images/middle_left.jpg
15 4 0.10% 17 0.10% /images/nav1.jpg
16 4 0.10% 28 0.16% /images/right_header.jpg
17 4 0.10% 31 0.18% /images/search.jpg
18 3 0.08% 14 0.09% /images/nav11.jpg
19 3 0.08% 5 0.03% /lightbox/css/lightbox.css
20 3 0.08% 54 0.32% /lightbox/js/lightbox.js
21 2 0.05% 7 0.04% /images/details.jpg
22 2 0.05% 9 0.05% /lightbox/js/builder.js
23 2 0.05% 76 0.45% /lightbox/js/effects.js
24 2 0.05% 246 1.45% /lightbox/js/prototype.js
25 2 0.05% 5 0.03% /lightbox/js/scriptaculous.js
26 2 0.05% 15 0.09% /propertyImages/thumb_1_p1_front.jpeg
27 1 0.03% 1 0.01% /images/closelabel.gif
28 1 0.03% 3 0.02% /images/loading.gif
29 1 0.03% 496 2.92% /propertyImages/1_p1_front.jpeg
30 1 0.03% 404 2.39% /propertyImages/1_p2_foyer.jpeg

Top 10 of 45 Total URLs By KBytes
# Hits KBytes URL
1 969 24.85% 11506 67.90% /
2 1 0.03% 496 2.92% /propertyImages/1_p1_front.jpeg
3 1 0.03% 475 2.80% /propertyImages/1_p3_view_from_front_door.jpeg
4 1 0.03% 472 2.79% /propertyImages/1_p4_formal_living_JPG.jpeg
5 1 0.03% 457 2.70% /propertyImages/1_p6_family_room_JPG.jpeg
6 1 0.03% 451 2.66% /propertyImages/1_p5_kitchen_JPG.jpeg
7 1 0.03% 404 2.39% /propertyImages/1_p2_foyer.jpeg
8 8 0.21% 387 2.28% /images/homebanner.jpg
9 30 0.77% 261 1.54% /css/style.css
10 2 0.05% 246 1.45% /lightbox/js/prototype.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 969 24.85% 2679 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 969 24.85% 2248 100.00% /

Top 30 of 865 Total Sites
# Hits Files KBytes Visits Hostname
1 246 6.31% 246 22.06% 2757 16.27% 244 9.01% ptr.cnsat.com.cn
2 134 3.44% 87 7.80% 1111 6.56% 40 1.48% spider-199-21-99-72.yandex.com
3 120 3.08% 3 0.27% 0 0.00% 120 4.43% pm79.internetseer.com
4 107 2.74% 83 7.44% 3904 23.04% 38 1.40% crawl-66-249-75-28.googlebot.com
5 63 1.62% 53 4.75% 764 4.51% 18 0.66% crawl-66-249-73-22.googlebot.com
6 57 1.46% 57 5.11% 642 3.79% 57 2.10% 119.63.193.132
7 44 1.13% 44 3.95% 484 2.86% 44 1.62% 119.63.193.130
8 42 1.08% 0 0.00% 9 0.05% 0 0.00% d030.neteasy.pl
9 39 1.00% 39 3.50% 439 2.59% 39 1.44% 119.63.193.194
10 38 0.97% 38 3.41% 428 2.52% 38 1.40% 119.63.193.195
11 37 0.95% 37 3.32% 416 2.46% 37 1.37% 119.63.193.131
12 32 0.82% 32 2.87% 360 2.13% 32 1.18% 119.63.193.196
13 29 0.74% 1 0.09% 17 0.10% 29 1.07% baiduspider-123-125-71-30.crawl.baidu.com
14 27 0.69% 1 0.09% 17 0.10% 27 1.00% baiduspider-220-181-108-109.crawl.baidu.com
15 23 0.59% 0 0.00% 5 0.03% 23 0.85% baiduspider-220-181-108-103.crawl.baidu.com
16 21 0.54% 0 0.00% 4 0.03% 0 0.00% hosted-by.slaskdatacenter.pl
17 20 0.51% 1 0.09% 15 0.09% 20 0.74% baiduspider-123-125-71-15.crawl.baidu.com
18 20 0.51% 0 0.00% 4 0.02% 20 0.74% baiduspider-220-181-108-75.crawl.baidu.com
19 19 0.49% 1 0.09% 15 0.09% 19 0.70% baiduspider-123-125-71-54.crawl.baidu.com
20 18 0.46% 17 1.52% 220 1.30% 1 0.04% 71-223-205-76.phnx.qwest.net
21 18 0.46% 0 0.00% 4 0.02% 18 0.66% baiduspider-123-125-71-17.crawl.baidu.com
22 18 0.46% 0 0.00% 4 0.02% 18 0.66% baiduspider-123-125-71-20.crawl.baidu.com
23 18 0.46% 0 0.00% 4 0.02% 18 0.66% baiduspider-123-125-71-25.crawl.baidu.com
24 18 0.46% 1 0.09% 15 0.09% 18 0.66% baiduspider-123-125-71-52.crawl.baidu.com
25 18 0.46% 1 0.09% 15 0.09% 18 0.66% baiduspider-220-181-108-105.crawl.baidu.com
26 18 0.46% 0 0.00% 4 0.02% 18 0.66% baiduspider-220-181-108-113.crawl.baidu.com
27 18 0.46% 17 1.52% 220 1.30% 1 0.04% c-24-30-92-243.hsd1.ga.comcast.net
28 17 0.44% 1 0.09% 15 0.09% 17 0.63% baiduspider-123-125-71-19.crawl.baidu.com
29 17 0.44% 0 0.00% 3 0.02% 17 0.63% baiduspider-123-125-71-50.crawl.baidu.com
30 17 0.44% 0 0.00% 3 0.02% 17 0.63% baiduspider-220-181-108-101.crawl.baidu.com

Top 10 of 865 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 107 2.74% 83 7.44% 3904 23.04% 38 1.40% crawl-66-249-75-28.googlebot.com
2 246 6.31% 246 22.06% 2757 16.27% 244 9.01% ptr.cnsat.com.cn
3 134 3.44% 87 7.80% 1111 6.56% 40 1.48% spider-199-21-99-72.yandex.com
4 63 1.62% 53 4.75% 764 4.51% 18 0.66% crawl-66-249-73-22.googlebot.com
5 57 1.46% 57 5.11% 642 3.79% 57 2.10% 119.63.193.132
6 44 1.13% 44 3.95% 484 2.86% 44 1.62% 119.63.193.130
7 39 1.00% 39 3.50% 439 2.59% 39 1.44% 119.63.193.194
8 38 0.97% 38 3.41% 428 2.52% 38 1.40% 119.63.193.195
9 37 0.95% 37 3.32% 416 2.46% 37 1.37% 119.63.193.131
10 32 0.82% 32 2.87% 360 2.13% 32 1.18% 119.63.193.196

Top 9 of 22 Total Referrers
# Hits Referrer
1 3346 85.79% - (Direct Request)
2 424 10.87% http://162.215.248.241/
3 31 0.79% http://www.soso.com/
4 4 0.10% http://w12files.com/
5 1 0.03% http://onload.pw
6 1 0.03% http://www.baidu.com/s
7 1 0.03% http://www.google.com/url
8 1 0.03% http://www.netcraft.com/survey/
9 1 0.03% https://www.google.com/

Top 15 of 118 Total User Agents
# Hits User Agent
1 1262 32.36% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 487 12.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
3 197 5.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 128 3.28% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 120 3.08% InternetSeer.com
6 119 3.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 74 1.90% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
8 35 0.90% Mozilla/5.0 (compatible; archive.org_bot +http://www.archive.org/details/archive.org_bot)
9 34 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Win32) WebWasher 3.0
10 33 0.85% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/xxx.x (KHTML like Gecko) Safari/12x.x
11 31 0.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
12 30 0.77% Opera/9.0 (Windows NT 5.1; U; en)
13 29 0.74% Mozilla/2.0 (compatible; MSIE 3.0B; Win32)
14 29 0.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008092215 Firefox/3.0.1 Orca/1.1 beta 3
15 29 0.74% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)

Usage by Country for January 2014

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 2656 68.10% 455 40.81% 9222 54.42% Commercial (com)
2 531 13.62% 329 29.51% 3798 22.41% Unresolved/Unknown
3 281 7.21% 49 4.39% 687 4.05% Network (net)
4 247 6.33% 247 22.15% 2769 16.34% China
5 63 1.62% 0 0.00% 13 0.08% Poland
6 38 0.97% 18 1.61% 243 1.43% Non-Profit (org)
7 15 0.38% 0 0.00% 3 0.02% Malaysia
8 12 0.31% 1 0.09% 13 0.08% Canada
9 7 0.18% 4 0.36% 51 0.30% Germany
10 6 0.15% 1 0.09% 14 0.08% Belgium
11 6 0.15% 3 0.27% 36 0.21% Seychelles
12 5 0.13% 0 0.00% 1 0.01% Taiwan
13 4 0.10% 3 0.27% 34 0.20% Russian Federation
14 4 0.10% 0 0.00% 1 0.00% Singapore
15 4 0.10% 1 0.09% 12 0.07% Ukraine
16 3 0.08% 0 0.00% 1 0.00% Brazil
17 3 0.08% 0 0.00% 0 0.00% United Kingdom
18 2 0.05% 0 0.00% 0 0.00% Generic TLD (info)
19 2 0.05% 0 0.00% 0 0.00% Address Routing (arpa)
20 2 0.05% 1 0.09% 14 0.08% Lithuania
21 2 0.05% 0 0.00% 1 0.00% Netherlands
22 2 0.05% 0 0.00% 1 0.00% Sweden
23 2 0.05% 2 0.18% 22 0.13% St. Helena
24 1 0.03% 0 0.00% 0 0.00% Generic Business (biz)
25 1 0.03% 1 0.09% 11 0.07% European Union
26 1 0.03% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.20